Joe Robinson

Joe Robinson

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain Stripes 1 1 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 30 30 0 0 0 0 0
Grand Total 31 31 0 0 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1923-24Representative Great Britain Stripes 1 1 0 0 0 0 0
1927-28Domestic Bradford Bulls 8 8 0 0 0 0 0
1926-27Domestic Bradford Bulls 22 22 0 0 0 0 0

Matches In 1926-27

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

11 Dec 1926 Bradford Northern2-17Hull Kingston Rovers4 0 0 0 0
18 Dec 1926 Featherstone Rovers8-3Bradford Northern1 0 0 0 0
25 Dec 1926 Bradford Northern21-0Keighley1 0 0 0 0
27 Dec 1926 Bramley2-0Bradford Northern1 0 0 0 0
28 Dec 1926 Bradford Northern12-0Batley1 0 0 0 0
01 Jan 1927 Bradford Northern9-10Broughton Rangers1 0 0 0 0
08 Jan 1927 Hunslet11-3Bradford Northern1 0 0 0 0
15 Jan 1927 Batley16-8Bradford Northern1 0 0 0 0
22 Jan 1927 Bradford Northern19-18Castleford1 0 0 0 0
29 Jan 1927 Hull Kingston Rovers22-3Bradford Northern1 0 0 0 0
05 Feb 1927 Bradford Northern13-18Leigh1 0 0 0 0
12 Feb 1927 Hunslet10-5Bradford Northern1 0 0 0 0
19 Feb 1927 Bradford Northern2-6Wakefield Trinity1 0 0 0 0
05 Mar 1927 Leeds44-3Bradford Northern1 0 0 0 0
12 Mar 1927 Bradford Northern7-17Huddersfield1 0 0 0 0
26 Mar 1927 Bradford Northern2-18Halifax1 0 0 0 0
02 Apr 1927 Bradford Northern5-23Leeds3 0 0 0 0
05 Apr 1927 Rochdale Hornets26-3Bradford Northern4 0 0 0 0
09 Apr 1927 Salford13-0Bradford Northern4 0 0 0 0
15 Apr 1927 Bradford Northern11-4Dewsbury4 0 0 0 0
18 Apr 1927 Keighley22-0Bradford Northern4 0 0 0 0
19 Apr 1927 Bradford Northern22-7Bramley1 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative Tour trial 1 0 0 0 0
Domestic Challenge Cup 1 0 0 0 0
Domestic League 28 0 0 0 0
Domestic Yorkshire Cup 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.