Chris Lynton

Born: 06 Feb 1985
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| London Skolars | 16 | 13 | 3 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Domestic | London Skolars | 16 | 13 | 3 | 4 | 0 | 0 | 16 |
Matches In 2007
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 06 Apr 2007 | London Skolars | 18-42 | Celtic Crusaders | 6 | 0 | 0 | 0 | 0 |
| 06 May 2007 | London Skolars | 6-62 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
| 16 May 2007 | Barrow Raiders | 38-8 | London Skolars | 9 | 0 | 0 | 0 | 0 |
| 26 May 2007 | London Skolars | 6-34 | Oldham | 16 | 0 | 0 | 0 | 0 |
| 03 Jun 2007 | London Skolars | 20-21 | Hunslet Hawks | 16 | 0 | 0 | 0 | 0 |
| 24 Jun 2007 | London Skolars | 34-12 | Swinton Lions | 13 | 1 | 0 | 0 | 4 |
| 01 Jul 2007 | Featherstone Rovers | 30-10 | London Skolars | 14 | 0 | 0 | 0 | 0 |
| 07 Jul 2007 | Celtic Crusaders | 50-6 | London Skolars | 13 | 1 | 0 | 0 | 4 |
| 14 Jul 2007 | London Skolars | 39-20 | Keighley Cougars | 13 | 1 | 0 | 0 | 4 |
| 22 Jul 2007 | Workington Town | 24-31 | London Skolars | 13 | 0 | 0 | 0 | 0 |
| 29 Jul 2007 | London Skolars | 18-31 | Barrow Raiders | 13 | 0 | 0 | 0 | 0 |
| 05 Aug 2007 | Hunslet Hawks | 6-32 | London Skolars | 13 | 0 | 0 | 0 | 0 |
| 11 Aug 2007 | London Skolars | 32-12 | Gateshead Thunder | 13 | 1 | 0 | 0 | 4 |
| 19 Aug 2007 | Blackpool Panthers | 20-34 | London Skolars | 13 | 0 | 0 | 0 | 0 |
| 24 Aug 2007 | London Skolars | 0-34 | York City Knights | 13 | 0 | 0 | 0 | 0 |
| 09 Sep 2007 | Oldham | 28-26 | London Skolars | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | League 3 | 16 | 4 | 0 | 0 | 16 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.