John Clough

Personal Records
Seasons Played: 3Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 9
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Swinton Lions | 56 | 52 | 4 | 17 | 0 | 0 | 51 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Domestic | Swinton Lions | 15 | 11 | 4 | 5 | 0 | 0 | 15 |
| 1981-82 | Domestic | Swinton Lions | 31 | 31 | 0 | 11 | 0 | 0 | 33 |
| 1980-81 | Domestic | Swinton Lions | 10 | 10 | 0 | 1 | 0 | 0 | 3 |
Matches In 1982-83
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1982 | Swinton | 12-16 | Bramley | 15 | 0 | 0 | 0 | 0 |
| 25 Aug 1982 | Wakefield Trinity | 30-21 | Swinton | 11 | 3 | 0 | 0 | 9 |
| 29 Aug 1982 | Doncaster | 17-27 | Swinton | 11 | 0 | 0 | 0 | 0 |
| 05 Sep 1982 | Fulham | 20-8 | Swinton | 11 | 0 | 0 | 0 | 0 |
| 12 Sep 1982 | Swinton | 26-14 | Huyton | 11 | 0 | 0 | 0 | 0 |
| 19 Sep 1982 | Swinton | 24-8 | Hunslet | 11 | 1 | 0 | 0 | 3 |
| 22 Sep 1982 | Batley | 4-19 | Swinton | 10 | 0 | 0 | 0 | 0 |
| 26 Sep 1982 | Dewsbury | 1-15 | Swinton | 11 | 0 | 0 | 0 | 0 |
| 10 Oct 1982 | York | 13-15 | Swinton | 10 | 1 | 0 | 0 | 3 |
| 17 Oct 1982 | Huddersfield | 11-24 | Swinton | 11 | 0 | 0 | 0 | 0 |
| 24 Oct 1982 | Swinton | 7-23 | Fulham | 10 | 0 | 0 | 0 | 0 |
| 07 Nov 1982 | Swinton | 2-12 | Cardiff City | 12 | 0 | 0 | 0 | 0 |
| 27 Nov 1982 | Blackpool Borough | 7-14 | Swinton | 15 | 0 | 0 | 0 | 0 |
| 05 Dec 1982 | Swinton | 13-22 | Huddersfield | 15 | 0 | 0 | 0 | 0 |
| 14 Dec 1982 | Swinton | 43-0 | Doncaster | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Cup | 2 | 1 | 0 | 0 | 3 | |
| Domestic | League 2 | 47 | 15 | 0 | 0 | 45 | |
| Domestic | League Cup | 5 | 1 | 0 | 0 | 3 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.