Gary Hetherington

Born: 24 Jun 1954
Personal Records
Seasons Played: 9Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 6
Drops in a Game: 1
Points in a Game: 14
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Sheffield Eagles | 65 | 53 | 12 | 5 | 0 | 3 | 23 |
| Leeds Rhinos | 53 | 32 | 21 | 9 | 54 | 0 | 135 |
| Kent/Southend | 18 | 17 | 1 | 1 | 0 | 0 | 4 |
| Hunslet | 4 | 4 | 0 | 1 | 0 | 1 | 4 |
| Club Total | 140 | 106 | 34 | 16 | 54 | 4 | 166 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Domestic | Sheffield Eagles | 4 | 1 | 3 | 1 | 0 | 0 | 4 |
| 1986-87 | Domestic | Sheffield Eagles | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1985-86 | Domestic | Sheffield Eagles | 28 | 20 | 8 | 1 | 0 | 0 | 4 |
| 1984-85 | Domestic | Sheffield Eagles | 24 | 24 | 0 | 3 | 0 | 3 | 15 |
| 1983-84 | Domestic | Kent/Southend | 18 | 17 | 1 | 1 | 0 | 0 | 4 |
| 1981-82 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1980-81 | Domestic | Hunslet | 4 | 4 | 0 | 1 | 0 | 1 | 4 |
| 1980-81 | Domestic | Leeds Rhinos | 10 | 7 | 3 | 1 | 1 | 0 | 5 |
| 1979-80 | Domestic | Leeds Rhinos | 28 | 13 | 15 | 7 | 32 | 0 | 85 |
| 1978-79 | Domestic | Leeds Rhinos | 14 | 11 | 3 | 1 | 21 | 0 | 45 |
Matches In 1985-86
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 01 Sep 1985 | Sheffield Eagles | 16-20 | Doncaster | 9 | 0 | 0 | 0 | 0 |
| 04 Sep 1985 | Castleford | 38-6 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 08 Sep 1985 | Hunslet | 10-22 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 15 Sep 1985 | Sheffield Eagles | 34-12 | Mansfield Marksman | 9 | 0 | 0 | 0 | 0 |
| 18 Sep 1985 | Leigh | 32-18 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
| 22 Sep 1985 | Sheffield Eagles | 6-28 | Wakefield Trinity | 9 | 0 | 0 | 0 | 0 |
| 06 Oct 1985 | Sheffield Eagles | 21-10 | Runcorn Highfield | 9 | 0 | 0 | 0 | 0 |
| 13 Oct 1985 | Bramley | 13-10 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 20 Oct 1985 | Sheffield Eagles | 12-40 | Rochdale Hornets | 9 | 0 | 0 | 0 | 0 |
| 27 Oct 1985 | Wakefield Trinity | 8-6 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 03 Nov 1985 | Sheffield Eagles | 22-9 | Keighley | 9 | 0 | 0 | 0 | 0 |
| 10 Nov 1985 | Runcorn Highfield | 15-10 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 24 Nov 1985 | Sheffield Eagles | 16-24 | Bradford Northern | 15 | 1 | 0 | 0 | 4 |
| 01 Dec 1985 | Mansfield Marksman | 14-14 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
| 08 Dec 1985 | Fulham | 28-21 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
| 15 Dec 1985 | Sheffield Eagles | 26-16 | Hunslet | 4 | 0 | 0 | 0 | 0 |
| 19 Jan 1986 | Sheffield Eagles | 2-16 | Leigh | 14 | 0 | 0 | 0 | 0 |
| 22 Jan 1986 | Rochdale Hornets | 24-4 | Sheffield Eagles | 14 | 0 | 0 | 0 | 0 |
| 02 Feb 1986 | Blackpool Borough | 25-12 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 09 Feb 1986 | Warrington | 62-11 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
| 06 Apr 1986 | Keighley | 9-24 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 13 Apr 1986 | Sheffield Eagles | 8-6 | Batley | 9 | 0 | 0 | 0 | 0 |
| 20 Apr 1986 | Sheffield Eagles | 23-12 | Fulham | 9 | 0 | 0 | 0 | 0 |
| 23 Apr 1986 | Whitehaven | 36-4 | Sheffield Eagles | 9 | 0 | 0 | 0 | 0 |
| 27 Apr 1986 | Sheffield Eagles | 12-23 | Carlisle | 9 | 0 | 0 | 0 | 0 |
| 30 Apr 1986 | Barrow | 32-8 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
| 02 May 1986 | Batley | 38-4 | Sheffield Eagles | 15 | 0 | 0 | 0 | 0 |
| 07 May 1986 | Sheffield Eagles | 1-21 | Barrow | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | BBC Floodlit Trophy | 3 | 0 | 4 | 0 | 8 | |
| Domestic | Challenge Cup | 5 | 0 | 0 | 1 | 1 | |
| Domestic | League | 38 | 7 | 36 | 0 | 93 | |
| Domestic | League 2 | 79 | 5 | 0 | 3 | 22 | |
| Domestic | League Cup | 5 | 1 | 7 | 0 | 18 | |
| Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 7 | 3 | 7 | 0 | 24 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.