Peter Frodsham

Born: 01 Jan 1947
Personal Records
Seasons Played: 5Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Oldham | 22 | 22 | 0 | 3 | 0 | 0 | 9 |
| Blackpool Borough | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Warrington Wolves | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
| Club Total | 37 | 36 | 1 | 3 | 0 | 0 | 9 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Domestic | Blackpool Borough | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1979-80 | Domestic | Blackpool Borough | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1978-79 | Domestic | Oldham | 10 | 10 | 0 | 1 | 0 | 0 | 3 |
| 1977-78 | Domestic | Oldham | 12 | 12 | 0 | 2 | 0 | 0 | 6 |
| 1974-75 | Domestic | Warrington Wolves | 5 | 4 | 1 | 0 | 0 | 0 | 0 |
Matches In 1978-79
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 18 Aug 1978 | Salford | 30-15 | Oldham | 10 | 0 | 0 | 0 | 0 |
| 27 Aug 1978 | Barrow | 17-11 | Oldham | 12 | 0 | 0 | 0 | 0 |
| 08 Oct 1978 | Oldham | 15-15 | New Hunslet | 8 | 0 | 0 | 0 | 0 |
| 15 Oct 1978 | Doncaster | 8-10 | Oldham | 10 | 0 | 0 | 0 | 0 |
| 22 Oct 1978 | Halifax | 32-2 | Oldham | 10 | 0 | 0 | 0 | 0 |
| 29 Oct 1978 | Oldham | 24-0 | Batley | 12 | 0 | 0 | 0 | 0 |
| 12 Nov 1978 | Oldham | 13-3 | York | 10 | 0 | 0 | 0 | 0 |
| 19 Nov 1978 | Whitehaven | 12-7 | Oldham | 10 | 0 | 0 | 0 | 0 |
| 26 Nov 1978 | Oldham | 6-7 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 10 Dec 1978 | Oldham | 5-25 | Halifax | 10 | 1 | 0 | 0 | 3 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | BBC Floodlit Trophy | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Cup | 4 | 1 | 0 | 0 | 3 | |
| Domestic | League | 6 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 19 | 2 | 0 | 0 | 6 | |
| Domestic | League Cup | 4 | 0 | 0 | 0 | 0 | |
| Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.