Bob Gaitley

Bob Gaitley

Born: 20 Jan 1955

Personal Records
Seasons Played: 11
Clubs Played For: 4

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 3
Points in a Game: 23

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 147 142 5 29 181 4 453
Carlisle 36 30 6 2 25 1 59
Hull FC 20 15 5 5 0 9 24
Oldham 6 5 1 0 0 0 0
Club Total 209 192 17 36 206 14 536

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1984-85Domestic Carlisle 2 0 2 0 0 0 0
1983-84Domestic Carlisle 20 18 2 2 25 1 59
1982-83Domestic Carlisle 14 12 2 0 0 0 0
1982-83Domestic Hunslet 7 7 0 0 0 0 0
1980-81Domestic Hull FC 20 15 5 5 0 9 24
1978-79Domestic Hunslet 1 1 0 1 2 0 7
1977-78Domestic Hunslet 18 15 3 1 32 0 67
1976-77Domestic Hunslet 26 26 0 7 38 2 99
1975-76Domestic Hunslet 30 30 0 3 99 1 208
1974-75Domestic Hunslet 32 30 2 8 2 1 29
1973-74Domestic Hunslet 9 9 0 2 0 0 6
1973-74Domestic Oldham 6 5 1 0 0 0 0
1972-73Domestic Hunslet 24 24 0 7 8 0 37

Matches In 1973-74

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

25 Aug 1973 Oldham9-34Dewsbury6 0 0 0 0
01 Sep 1973 Oldham12-20Wigan6 0 0 0 0
08 Sep 1973 Oldham17-30Bramley6 0 0 0 0
10 Oct 1973 Oldham0-4Rochdale Hornets14 0 0 0 0
14 Oct 1973 Dewsbury19-13Oldham6 0 0 0 0
19 Oct 1973 Oldham10-44Australia6 0 0 0 0
24 Oct 1973 Oldham14-13Castleford(14) 0 0 0 0
27 Jan 1974 Halifax14-12New Hunslet6 0 0 0 0
17 Feb 1974 Huyton5-10New Hunslet6 0 0 0 0
03 Mar 1974 Blackpool Borough26-15New Hunslet6 1 0 0 3
10 Mar 1974 Hull36-5New Hunslet6 0 0 0 0
17 Mar 1974 New Hunslet9-20Swinton6 0 0 0 0
19 Mar 1974 New Hunslet4-17Keighley6 0 0 0 0
20 Mar 1974 New Hunslet8-22Halifax6 1 0 0 3
31 Mar 1974 New Hunslet17-13York6 0 0 0 0
07 Apr 1974 York27-2New Hunslet6 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic BBC Floodlit Trophy 6 1 5 1 14
Domestic Challenge Cup 8 1 5 0 13
Domestic Club Championship 2 0 0 0 0
Domestic Lancashire Cup 3 0 0 0 0
Domestic League 64 13 32 7 110
Domestic League 2 103 18 141 4 342
Domestic League Cup 11 1 10 2 25
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 10 2 13 0 32

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.