Jack Jolley

Born: 01 Oct 1892
Personal Records
Seasons Played: 5Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Warrington Wolves | 40 | 40 | 0 | 3 | 5 | 0 | 19 |
| Bradford Bulls | 12 | 12 | 0 | 1 | 0 | 0 | 3 |
| Club Total | 52 | 52 | 0 | 4 | 5 | 0 | 22 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1922-23 | Domestic | Bradford Bulls | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1921-22 | Domestic | Bradford Bulls | 10 | 10 | 0 | 1 | 0 | 0 | 3 |
| 1920-21 | Domestic | Warrington Wolves | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1919-20 | Domestic | Warrington Wolves | 27 | 27 | 0 | 1 | 3 | 0 | 9 |
| 1918-19 | Domestic | Warrington Wolves | 11 | 11 | 0 | 2 | 2 | 0 | 10 |
Matches In 1921-22
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Jan 1922 | Bramley | 11-0 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
| 04 Mar 1922 | Bradford Northern | 6-34 | Hull | 2 | 1 | 0 | 0 | 3 |
| 18 Mar 1922 | Keighley | 2-2 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
| 25 Mar 1922 | Bradford Northern | 4-3 | Halifax | 2 | 0 | 0 | 0 | 0 |
| 01 Apr 1922 | Bradford Northern | 5-13 | Swinton | 2 | 0 | 0 | 0 | 0 |
| 03 Apr 1922 | Leeds | 34-0 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
| 08 Apr 1922 | Dewsbury | 5-3 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
| 15 Apr 1922 | Featherstone Rovers | 18-3 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
| 18 Apr 1922 | Bradford Northern | 4-7 | York | 2 | 0 | 0 | 0 | 0 |
| 22 Apr 1922 | Swinton | 39-11 | Bradford Northern | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire League | 11 | 2 | 2 | 0 | 10 | |
| Domestic | League | 39 | 2 | 3 | 0 | 12 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.