Peter Ridgway

Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Blackpool Borough | 38 | 36 | 2 | 0 | 0 | 0 | 0 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1971-72 | Domestic | Blackpool Borough | 9 | 8 | 1 | 0 | 0 | 0 | 0 |
| 1970-71 | Domestic | Blackpool Borough | 29 | 28 | 1 | 0 | 0 | 0 | 0 |
Matches In 1970-71
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 1970 | Blackpool Borough | 21-24 | Whitehaven | 13 | 0 | 0 | 0 | 0 |
| 03 Sep 1970 | Widnes | 41-6 | Blackpool Borough | 14 | 0 | 0 | 0 | 0 |
| 05 Sep 1970 | Doncaster | 30-0 | Blackpool Borough | 12 | 0 | 0 | 0 | 0 |
| 07 Sep 1970 | Blackpool Borough | 20-11 | Oldham | 12 | 0 | 0 | 0 | 0 |
| 26 Sep 1970 | Blackpool Borough | 28-17 | Rochdale Hornets | 10 | 0 | 0 | 0 | 0 |
| 03 Oct 1970 | York | 10-10 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 10 Oct 1970 | Blackpool Borough | 14-24 | Workington Town | 10 | 0 | 0 | 0 | 0 |
| 17 Oct 1970 | Blackpool Borough | 12-20 | Barrow | 10 | 0 | 0 | 0 | 0 |
| 25 Oct 1970 | Whitehaven | 12-7 | Blackpool Borough | 12 | 0 | 0 | 0 | 0 |
| 30 Oct 1970 | Warrington | 24-12 | Blackpool Borough | 11 | 0 | 0 | 0 | 0 |
| 02 Nov 1970 | Oldham | 19-3 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 08 Nov 1970 | Bramley | 13-5 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 21 Nov 1970 | Blackpool Borough | 0-21 | Batley | 10 | 0 | 0 | 0 | 0 |
| 28 Nov 1970 | Keighley | 24-17 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 13 Dec 1970 | Wakefield Trinity | 44-8 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 19 Dec 1970 | Blackpool Borough | 19-16 | Doncaster | 12 | 0 | 0 | 0 | 0 |
| 08 Jan 1971 | Barrow | 10-13 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 16 Jan 1971 | Blackpool Borough | 3-23 | Keighley | 10 | 0 | 0 | 0 | 0 |
| 23 Jan 1971 | Blackpool Borough | 7-8 | Huddersfield | 10 | 0 | 0 | 0 | 0 |
| 30 Jan 1971 | Blackpool Borough | 21-7 | Hunslet | 10 | 0 | 0 | 0 | 0 |
| 06 Feb 1971 | Batley | 24-11 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 13 Feb 1971 | Blackpool Borough | 5-12 | Wakefield Trinity | 10 | 0 | 0 | 0 | 0 |
| 27 Feb 1971 | Hunslet | 10-12 | Blackpool Borough | 8 | 0 | 0 | 0 | 0 |
| 06 Mar 1971 | Blackpool Borough | 13-7 | York | 10 | 0 | 0 | 0 | 0 |
| 20 Mar 1971 | Blackpool Borough | 10-12 | Bramley | 10 | 0 | 0 | 0 | 0 |
| 28 Mar 1971 | Blackpool Borough | 11-26 | Warrington | 10 | 0 | 0 | 0 | 0 |
| 10 Apr 1971 | Huyton | 22-9 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
| 11 Apr 1971 | Blackpool Borough | 10-41 | Halifax | 8 | 0 | 0 | 0 | 0 |
| 13 Apr 1971 | Halifax | 12-24 | Blackpool Borough | 10 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Lancashire Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League | 36 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.