Brent Andrews

Brent Andrews

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Mansfield/Nottingham 56 53 3 4 0 0 16

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990-91Domestic Mansfield/Nottingham 10 9 1 0 0 0 0
1989-90Domestic Mansfield/Nottingham 26 25 1 4 0 0 16
1988-89Domestic Mansfield/Nottingham 20 19 1 0 0 0 0

Matches In 1989-90

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

27 Aug 1989 Nottingham City6-56Hull2 0 0 0 0
03 Sep 1989 Batley20-11Nottingham City3 1 0 0 4
10 Sep 1989 Nottingham City12-23Hunslet2 0 0 0 0
15 Oct 1989 Nottingham City10-29Batley5 0 0 0 0
22 Oct 1989 Runcorn Highfield14-17Nottingham City5 1 0 0 4
29 Oct 1989 Nottingham City24-50Rochdale Hornets5 1 0 0 4
05 Nov 1989 Chorley22-8Nottingham City5 1 0 0 4
12 Nov 1989 Nottingham City11-27Swinton5 0 0 0 0
19 Nov 1989 Huddersfield16-10Nottingham City5 0 0 0 0
26 Nov 1989 Nottingham City13-6Runcorn Highfield5 0 0 0 0
03 Dec 1989 Nottingham City18-48Widnes6 0 0 0 0
17 Dec 1989 Carlisle15-14Nottingham City5 0 0 0 0
26 Dec 1989 Nottingham City6-50Doncaster5 0 0 0 0
07 Jan 1990 Nottingham City0-58Hull Kingston Rovers6 0 0 0 0
14 Jan 1990 Hunslet32-8Nottingham City5 0 0 0 0
21 Jan 1990 Swinton46-10Nottingham City6 0 0 0 0
28 Jan 1990 Nottingham City2-32Dewsbury5 0 0 0 0
04 Feb 1990 Nottingham City4-42Huddersfield1 0 0 0 0
11 Feb 1990 Halifax60-4Nottingham City1 0 0 0 0
25 Feb 1990 Rochdale Hornets70-20Nottingham City1 0 0 0 0
11 Mar 1990 Nottingham City0-60Carlisle1 0 0 0 0
18 Mar 1990 Nottingham City29-22Keighley15 0 0 0 0
25 Mar 1990 Fulham44-10Nottingham City5 0 0 0 0
01 Apr 1990 Nottingham City18-12Workington Town5 0 0 0 0
08 Apr 1990 Nottingham City8-42Chorley3 0 0 0 0
16 Apr 1990 Doncaster34-8Nottingham City2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 2 0 0 0 0
Domestic League 2 49 4 0 0 16
Domestic League Cup 3 0 0 0 0
Domestic Yorkshire Cup 2 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.