Paul Reynolds

Paul Reynolds

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Blackpool Borough 42 42 0 14 0 0 56

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990-91Domestic Blackpool Borough 26 26 0 8 0 0 32
1989-90Domestic Blackpool Borough 15 15 0 6 0 0 24
1988-89Domestic Blackpool Borough 1 1 0 0 0 0 0

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 St. Helens56-24Trafford Borough3 0 0 0 0
09 Sep 1990 Trafford Borough20-12Runcorn Highfield3 0 0 0 0
16 Sep 1990 Trafford Borough42-4Nottingham City3 0 0 0 0
26 Sep 1990 Hunslet17-10Trafford Borough3 0 0 0 0
30 Sep 1990 Trafford Borough32-8Workington Town3 1 0 0 4
07 Oct 1990 Huddersfield12-28Trafford Borough3 1 0 0 4
14 Oct 1990 Trafford Borough48-26Hunslet3 0 0 0 0
04 Nov 1990 Trafford Borough27-28Fulham3 0 0 0 0
11 Nov 1990 Doncaster19-14Trafford Borough3 0 0 0 0
25 Nov 1990 Workington Town36-6Trafford Borough3 0 0 0 0
02 Dec 1990 Trafford Borough10-10Doncaster3 0 0 0 0
05 Dec 1990 Doncaster19-7Trafford Borough3 0 0 0 0
20 Dec 1990 Trafford Borough20-8Batley3 0 0 0 0
01 Jan 1991 Chorley9-8Trafford Borough3 0 0 0 0
06 Jan 1991 Fulham13-6Trafford Borough3 0 0 0 0
09 Jan 1991 Swinton12-10Trafford Borough3 0 0 0 0
20 Jan 1991 Runcorn Highfield6-10Trafford Borough3 0 0 0 0
03 Feb 1991 Trafford Borough25-29Doncaster3 2 0 0 8
17 Feb 1991 Wakefield Trinity18-7Trafford Borough3 0 0 0 0
24 Feb 1991 Trafford Borough23-22Huddersfield3 0 0 0 0
03 Mar 1991 Trafford Borough8-39Halifax3 0 0 0 0
10 Mar 1991 Trafford Borough20-27Barrow3 2 0 0 8
17 Mar 1991 Nottingham City12-48Trafford Borough3 2 0 0 8
24 Mar 1991 Trafford Borough14-52Carlisle3 0 0 0 0
29 Mar 1991 Trafford Borough10-16Swinton3 0 0 0 0
01 Apr 1991 Trafford Borough21-19Chorley3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 1 0 0 0 0
Domestic Lancashire Cup 2 0 0 0 0
Domestic League 2 36 14 0 0 56
Domestic League Cup 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.