Nathan Graham

Born: 23 Nov 1971
Personal Records
Seasons Played: 11Clubs Played For: 5
Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 1
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Scotland | 10 | 7 | 3 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Dewsbury Rams | 130 | 128 | 2 | 52 | 5 | 0 | 218 |
| Bradford Bulls | 69 | 31 | 38 | 4 | 0 | 1 | 17 |
| Featherstone Rovers | 67 | 67 | 0 | 21 | 0 | 1 | 85 |
| York Knights | 26 | 25 | 1 | 7 | 1 | 0 | 30 |
| Batley Bulldogs | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Club Total | 296 | 254 | 42 | 84 | 6 | 2 | 350 |
| Grand Total | 306 | 261 | 45 | 84 | 6 | 2 | 350 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | International | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2003 | International | Scotland | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2001 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2000 | International | Scotland | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1999 | International | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1998 | International | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Domestic | York Knights | 26 | 25 | 1 | 7 | 1 | 0 | 30 |
| 2004 | Domestic | Batley Bulldogs | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2003 | Domestic | Featherstone Rovers | 31 | 31 | 0 | 8 | 0 | 0 | 32 |
| 2002 | Domestic | Featherstone Rovers | 36 | 36 | 0 | 13 | 0 | 1 | 53 |
| 2001 | Domestic | Dewsbury Rams | 28 | 26 | 2 | 8 | 0 | 0 | 32 |
| 2000 | Domestic | Dewsbury Rams | 36 | 36 | 0 | 20 | 0 | 0 | 80 |
| 1999 | Domestic | Dewsbury Rams | 31 | 31 | 0 | 12 | 0 | 0 | 48 |
| 1998 | Domestic | Bradford Bulls | 21 | 10 | 11 | 1 | 0 | 1 | 5 |
| 1997 | Domestic | Bradford Bulls | 25 | 6 | 19 | 3 | 0 | 0 | 12 |
| 1996 | Domestic | Bradford Bulls | 11 | 6 | 5 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Bradford Bulls | 12 | 9 | 3 | 0 | 0 | 0 | 0 |
| 1995-96 | Domestic | Dewsbury Rams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1994-95 | Domestic | Dewsbury Rams | 34 | 34 | 0 | 12 | 5 | 0 | 58 |
Matches In 2003
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 19 Jan 2003 | Featherstone Rovers | 30-12 | Sheffield Eagles | 1 | 1 | 0 | 0 | 4 |
| 26 Jan 2003 | Featherstone Rovers | 26-22 | Villeneuve Leopards | 1 | 0 | 0 | 0 | 0 |
| 02 Feb 2003 | Hull Kingston Rovers | 20-0 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 09 Feb 2003 | Featherstone Rovers | 28-22 | Leigh Centurions | 1 | 0 | 0 | 0 | 0 |
| 16 Feb 2003 | Featherstone Rovers | 36-22 | York City Knights | 1 | 0 | 0 | 0 | 0 |
| 23 Feb 2003 | Featherstone Rovers | 24-37 | Doncaster Dragons | 1 | 0 | 0 | 0 | 0 |
| 02 Mar 2003 | Swinton Lions | 32-10 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 09 Mar 2003 | Hunslet Hawks | 4-42 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 16 Mar 2003 | Featherstone Rovers | 44-20 | Hull Kingston Rovers | 1 | 1 | 0 | 0 | 4 |
| 21 Mar 2003 | Sheffield Eagles | 8-27 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 30 Mar 2003 | Featherstone Rovers | 50-10 | Hunslet Hawks | 1 | 1 | 0 | 0 | 4 |
| 06 Apr 2003 | Doncaster Dragons | 26-24 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 13 Apr 2003 | York City Knights | 14-32 | Featherstone Rovers | 1 | 1 | 0 | 0 | 4 |
| 18 Apr 2003 | Featherstone Rovers | 44-18 | Doncaster Dragons | 1 | 1 | 0 | 0 | 4 |
| 21 Apr 2003 | Dewsbury Rams | 26-20 | Featherstone Rovers | 1 | 1 | 0 | 0 | 4 |
| 04 May 2003 | Featherstone Rovers | 18-16 | Salford City Reds | 1 | 0 | 0 | 0 | 0 |
| 11 May 2003 | Leigh Centurions | 50-12 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 18 May 2003 | Leigh Centurions | 26-6 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 25 May 2003 | Featherstone Rovers | 14-12 | Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 |
| 01 Jun 2003 | Whitehaven | 46-6 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 22 Jun 2003 | Featherstone Rovers | 30-16 | Rochdale Hornets | 1 | 0 | 0 | 0 | 0 |
| 27 Jun 2003 | Doncaster Dragons | 30-19 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 13 Jul 2003 | Oldham | 35-24 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 20 Jul 2003 | Featherstone Rovers | 26-13 | Dewsbury Rams | 1 | 0 | 0 | 0 | 0 |
| 27 Jul 2003 | Salford City Reds | 36-20 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 03 Aug 2003 | Featherstone Rovers | 32-58 | Leigh Centurions | 1 | 0 | 0 | 0 | 0 |
| 10 Aug 2003 | Hull Kingston Rovers | 13-0 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 17 Aug 2003 | Featherstone Rovers | 52-12 | Whitehaven | 1 | 2 | 0 | 0 | 8 |
| 24 Aug 2003 | Batley Bulldogs | 18-10 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 31 Aug 2003 | Rochdale Hornets | 42-12 | Featherstone Rovers | 1 | 0 | 0 | 0 | 0 |
| 07 Sep 2003 | Featherstone Rovers | 14-19 | Oldham | 1 | 0 | 0 | 0 | 0 |
| 26 Oct 2003 | Scotland | 22-24 | Ireland | 14 | 0 | 0 | 0 | 0 |
| 09 Nov 2003 | France | 6-8 | Scotland | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | European Cup 2003 | 2 | 0 | 0 | 0 | 0 | |
| International | European Nations Championship 2004 | 2 | 0 | 0 | 0 | 0 | |
| International | International (Test)11 | 1 | 0 | 0 | 0 | 0 | |
| International | Tri-Nations Championship 1998 | 2 | 0 | 0 | 0 | 0 | |
| International | Triangular Tournament 1999 | 2 | 0 | 0 | 0 | 0 | |
| International | World Cup 2000 | 1 | 0 | 0 | 0 | 0 | |
| Domestic | 2nd Division Premiership | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 23 | 4 | 0 | 0 | 16 | |
| Domestic | League | 53 | 3 | 0 | 1 | 13 | |
| Domestic | League 2 | 156 | 58 | 5 | 1 | 243 | |
| Domestic | League 3 | 11 | 3 | 1 | 0 | 14 | |
| Domestic | League Cup | 5 | 1 | 0 | 0 | 4 | |
| Domestic | National League Cup | 27 | 10 | 0 | 0 | 40 | |
| Domestic | Play-offs | 1 | 1 | 0 | 0 | 4 | |
| Domestic | Play-offs League 2 | 9 | 3 | 0 | 0 | 12 | |
| Domestic | Premiership | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Trans | 1 | 1 | 0 | 0 | 4 | |
| Domestic | World Club Championship | 7 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.