Craig Innes

Born: 10 Sep 1969
Personal Records
Seasons Played: 7Clubs Played For: 1
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Leeds Rhinos | 135 | 134 | 1 | 52 | 0 | 0 | 208 |
| Grand Total | 136 | 135 | 1 | 52 | 0 | 0 | 208 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | Representative | Rest of the World | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Domestic | Leeds Rhinos | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1995-96 | Domestic | Leeds Rhinos | 20 | 20 | 0 | 14 | 0 | 0 | 56 |
| 1994-95 | Domestic | Leeds Rhinos | 38 | 38 | 0 | 13 | 0 | 0 | 52 |
| 1993-94 | Domestic | Leeds Rhinos | 25 | 24 | 1 | 11 | 0 | 0 | 44 |
| 1992-93 | Domestic | Leeds Rhinos | 34 | 34 | 0 | 9 | 0 | 0 | 36 |
| 1991-92 | Domestic | Leeds Rhinos | 16 | 16 | 0 | 4 | 0 | 0 | 16 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 19 Aug 1994 | Workington Town | 16-22 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 28 Aug 1994 | Leeds | 36-14 | Featherstone Rovers | 4 | 1 | 0 | 0 | 4 |
| 04 Sep 1994 | Doncaster | 6-16 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 09 Sep 1994 | Wigan | 38-6 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 30 Sep 1994 | Leeds | 14-14 | Castleford | 4 | 0 | 0 | 0 | 0 |
| 05 Oct 1994 | Leeds | 6-48 | Australia | 4 | 0 | 0 | 0 | 0 |
| 30 Oct 1994 | Leeds | 38-10 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Featherstone Rovers | 28-30 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 27 Nov 1994 | Leeds | 38-18 | Doncaster | 4 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Leeds | 54-24 | Swinton | 4 | 0 | 0 | 0 | 0 |
| 11 Dec 1994 | Leeds | 33-28 | Wigan | 4 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Workington Town | 14-18 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Hull | 20-24 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Leeds | 42-14 | Halifax | 4 | 0 | 0 | 0 | 0 |
| 07 Jan 1995 | Leeds | 14-34 | Castleford | 4 | 0 | 0 | 0 | 0 |
| 11 Jan 1995 | Oldham | 14-21 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 15 Jan 1995 | Leeds | 46-30 | Bradford Northern | 4 | 1 | 0 | 0 | 4 |
| 22 Jan 1995 | Leeds | 30-0 | Warrington | 4 | 4 | 0 | 0 | 16 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Leeds | 31-14 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
| 17 Feb 1995 | Castleford | 16-22 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Leeds | 44-14 | Ryedale-York | 4 | 1 | 0 | 0 | 4 |
| 01 Mar 1995 | Salford | 8-26 | Leeds | 6 | 1 | 0 | 0 | 4 |
| 12 Mar 1995 | Leeds | 50-16 | Workington Town | 4 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Sheffield Eagles | 31-22 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 22 Mar 1995 | Leeds | 20-31 | St. Helens | 4 | 0 | 0 | 0 | 0 |
| 26 Mar 1995 | Bradford Northern | 10-30 | Leeds | 6 | 0 | 0 | 0 | 0 |
| 01 Apr 1995 | Leeds | 39-22 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
| 04 Apr 1995 | Leeds | 40-20 | Oldham | 4 | 1 | 0 | 0 | 4 |
| 07 Apr 1995 | Warrington | 11-17 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Leeds | 44-19 | Hull | 4 | 1 | 0 | 0 | 4 |
| 17 Apr 1995 | Halifax | 23-16 | Leeds | 4 | 1 | 0 | 0 | 4 |
| 23 Apr 1995 | Wakefield Trinity | 14-30 | Leeds | 4 | 0 | 0 | 0 | 0 |
| 29 Apr 1995 | Leeds | 10-30 | Wigan | 4 | 0 | 0 | 0 | 0 |
| 05 May 1995 | Leeds | 50-30 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
| 14 May 1995 | Leeds | 30-26 | St. Helens | 4 | 1 | 0 | 0 | 4 |
| 21 May 1995 | Wigan | 69-12 | Leeds | 6 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Representative | Rest of World Challenge | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 18 | 6 | 0 | 0 | 24 | |
| Domestic | League | 96 | 37 | 0 | 0 | 148 | |
| Domestic | League Cup | 9 | 4 | 0 | 0 | 16 | |
| Domestic | Premiership | 9 | 4 | 0 | 0 | 16 | |
| Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Yorkshire Cup | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.