Jesse Sene-Lefao

Born: 08 Dec 1989
Personal Records
Seasons Played: 9Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Samoa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Castleford Tigers | 109 | 77 | 32 | 16 | 0 | 0 | 64 |
| Sheffield Eagles | 46 | 24 | 22 | 11 | 0 | 0 | 44 |
| Featherstone Rovers | 16 | 11 | 5 | 7 | 0 | 0 | 28 |
| Club Total | 171 | 112 | 59 | 34 | 0 | 0 | 136 |
| Grand Total | 173 | 112 | 61 | 34 | 0 | 0 | 136 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | International | Samoa | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | Sheffield Eagles | 19 | 5 | 14 | 2 | 0 | 0 | 8 |
| 2023 | Domestic | Sheffield Eagles | 27 | 19 | 8 | 9 | 0 | 0 | 36 |
| 2022 | Domestic | Featherstone Rovers | 16 | 11 | 5 | 7 | 0 | 0 | 28 |
| 2021 | Domestic | Castleford Tigers | 19 | 16 | 3 | 1 | 0 | 0 | 4 |
| 2020 | Domestic | Castleford Tigers | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
| 2019 | Domestic | Castleford Tigers | 25 | 20 | 5 | 7 | 0 | 0 | 28 |
| 2018 | Domestic | Castleford Tigers | 22 | 13 | 9 | 2 | 0 | 0 | 8 |
| 2017 | Domestic | Castleford Tigers | 34 | 27 | 7 | 6 | 0 | 0 | 24 |
Matches In 2014
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 03 May 2014 | Samoa | 32-16 | Fiji | 16 | 0 | 0 | 0 | 0 |
| 25 Oct 2014 | England | 32-26 | Samoa | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | Four Nations 2014 | 1 | 0 | 0 | 0 | 0 | |
| International | International | 1 | 0 | 0 | 0 | 0 | |
| Domestic | 1895 Cup | 4 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 9 | 1 | 0 | 0 | 4 | |
| Domestic | League | 88 | 15 | 0 | 0 | 60 | |
| Domestic | League 2 | 54 | 18 | 0 | 0 | 72 | |
| Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
| Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
| Domestic | Super 8s | 11 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.