Dean Callaway

Born: 10 Dec 1970
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| London Broncos | 58 | 28 | 30 | 14 | 0 | 0 | 56 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2000 | Domestic | London Broncos | 26 | 11 | 15 | 6 | 0 | 0 | 24 |
| 1999 | Domestic | London Broncos | 32 | 17 | 15 | 8 | 0 | 0 | 32 |
Matches In 2000
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 13 Feb 2000 | London Broncos | 44-18 | Wath Brow Hornets | 9 | 1 | 0 | 0 | 4 |
| 27 Feb 2000 | London Broncos | 21-22 | Salford City Reds | 9 | 1 | 0 | 0 | 4 |
| 05 Mar 2000 | Warrington Wolves | 48-18 | London Broncos | 9 | 1 | 0 | 0 | 4 |
| 19 Mar 2000 | London Broncos | 34-18 | Huddersfield-Sheffield Giants | 9 | 0 | 0 | 0 | 0 |
| 02 Apr 2000 | Castleford Tigers | 16-10 | London Broncos | 9 | 0 | 0 | 0 | 0 |
| 09 Apr 2000 | London Broncos | 24-33 | Salford City Reds | 9 | 0 | 0 | 0 | 0 |
| 21 Apr 2000 | Bradford Bulls | 32-12 | London Broncos | 14 | 0 | 0 | 0 | 0 |
| 24 Apr 2000 | London Broncos | 13-8 | Hull FC | 14 | 0 | 0 | 0 | 0 |
| 01 May 2000 | Wakefield Trinity Wildcats | 10-14 | London Broncos | 14 | 1 | 0 | 0 | 4 |
| 05 May 2000 | London Broncos | 6-38 | Leeds Rhinos | 14 | 0 | 0 | 0 | 0 |
| 12 May 2000 | London Broncos | 20-26 | St. Helens | 15 | 0 | 0 | 0 | 0 |
| 19 May 2000 | Halifax Blue Sox | 22-16 | London Broncos | 16 | 0 | 0 | 0 | 0 |
| 26 May 2000 | Huddersfield-Sheffield Giants | 16-20 | London Broncos | 14 | 0 | 0 | 0 | 0 |
| 04 Jun 2000 | London Broncos | 18-28 | Warrington Wolves | 14 | 0 | 0 | 0 | 0 |
| 11 Jun 2000 | London Broncos | 20-26 | Castleford Tigers | 14 | 0 | 0 | 0 | 0 |
| 18 Jun 2000 | Salford City Reds | 42-26 | London Broncos | 14 | 0 | 0 | 0 | 0 |
| 25 Jun 2000 | London Broncos | 12-16 | Wigan Warriors | 14 | 0 | 0 | 0 | 0 |
| 02 Jul 2000 | Hull FC | 40-18 | London Broncos | 14 | 0 | 0 | 0 | 0 |
| 09 Jul 2000 | London Broncos | 16-24 | Bradford Bulls | 9 | 0 | 0 | 0 | 0 |
| 16 Jul 2000 | London Broncos | 22-27 | Wakefield Trinity Wildcats | 9 | 0 | 0 | 0 | 0 |
| 21 Jul 2000 | Leeds Rhinos | 42-22 | London Broncos | 9 | 1 | 0 | 0 | 4 |
| 30 Jul 2000 | London Broncos | 25-20 | Halifax Blue Sox | 9 | 0 | 0 | 0 | 0 |
| 06 Aug 2000 | St. Helens | 46-12 | London Broncos | 9 | 0 | 0 | 0 | 0 |
| 03 Sep 2000 | Castleford Tigers | 30-16 | London Broncos | 15 | 0 | 0 | 0 | 0 |
| 09 Sep 2000 | London Broncos | 12-38 | St. Helens | 14 | 0 | 0 | 0 | 0 |
| 15 Sep 2000 | Leeds Rhinos | 6-18 | London Broncos | 16 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 7 | 2 | 0 | 0 | 8 | |
| Domestic | League | 51 | 12 | 0 | 0 | 48 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.