Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 21 Jul 2000 | Leeds Rhinos | 42 - 22 | London Broncos | 2000 |
| 5 May 2000 | London Broncos | 6 - 38 | Leeds Rhinos | 2000 |
| 10 Sep 1999 | Leeds Rhinos | 14 - 8 | London Broncos | 1999 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Francis Cummins23 | 1 | 2 | ||
| 2 | Paul Sterling36 | ||||
| 3 | Richie Blackmore31 | ||||
| 4 | Keith Senior24 | ||||
| 5 | Karl Pratt20 | ||||
| 6 | Kevin Sinfield20 | 1 | 4 | ||
| 7 | Ryan Sheridan25 | ||||
| 8 | Jamie Mathiou28 | ||||
| 9 | Lee Jackson31 | ||||
| 10 | Barrie McDermott28 | ||||
| 11 | Anthony Farrell31 | ||||
| 12 | David Barnhill31 | ||||
| 13 | Andy Hay26 | ||||
| 14 | Daryl Powell35 | ||||
| 15 | Chev Walker17 | ||||
| 16 | Darren Fleary27 | ||||
| 17 | Garreth Carvell20 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : David Sinclair, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Toshack27 | ||||
| 2 | Olu Iwenofu18 | ||||
| 3 | Andy Johnson26 | ||||
| 4 | John Timu31 | ||||
| 5 | Dominic Peters21 | 1 | 4 | ||
| 6 | Peter Lupton18 | ||||
| 7 | Glen Air26 | ||||
| 8 | Justin Dooley29 | ||||
| 9 | Jon Clarke21 | ||||
| 10 | Anthony Seibold25 | ||||
| 11 | Scott Cram23 | ||||
| 12 | Steele Retchless29 | ||||
| 13 | Andrew Wynyard27 | ||||
| 14 | Yousef Sozi18 | ||||
| 15 | Paul Davidson31 | ||||
| 16 | Dean Callaway29 | 1 | 4 | ||
| 17 | Brett Warton25 | 1 | 3 | 10 | |
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
