Lionel Teixido

Born: 01 Sep 1979
Personal Records
Seasons Played: 3Clubs Played For: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Catalans Dragons | 28 | 12 | 16 | 4 | 0 | 0 | 16 |
| Doncaster | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Club Total | 32 | 13 | 19 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Domestic | Doncaster | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2007 | Domestic | Catalans Dragons | 19 | 8 | 11 | 1 | 0 | 0 | 4 |
| 2006 | Domestic | Catalans Dragons | 9 | 4 | 5 | 3 | 0 | 0 | 12 |
Matches In 2007
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Feb 2007 | Hull FC | 10-10 | Catalans Dragons | 15 | 0 | 0 | 0 | 0 |
| 17 Feb 2007 | Catalans Dragons | 16-18 | Wigan Warriors | 15 | 0 | 0 | 0 | 0 |
| 24 Feb 2007 | Catalans Dragons | 30-22 | Leeds Rhinos | 16 | 0 | 0 | 0 | 0 |
| 03 Mar 2007 | Salford City Reds | 10-0 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
| 11 Mar 2007 | Wakefield Trinity Wildcats | 40-20 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
| 17 Mar 2007 | Catalans Dragons | 23-22 | Huddersfield Giants | 9 | 1 | 0 | 0 | 4 |
| 25 Mar 2007 | Bradford Bulls | 22-29 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
| 31 Mar 2007 | Catalans Dragons | 70-12 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
| 06 Apr 2007 | Hull Kingston Rovers | 20-34 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
| 09 Apr 2007 | Catalans Dragons | 16-38 | Harlequins | 9 | 0 | 0 | 0 | 0 |
| 13 Apr 2007 | St. Helens | 53-10 | Catalans Dragons | 9 | 0 | 0 | 0 | 0 |
| 05 May 2007 | Catalans Dragons | 28-32 | Harlequins | 17 | 0 | 0 | 0 | 0 |
| 13 May 2007 | Whitehaven | 14-24 | Catalans Dragons | 17 | 0 | 0 | 0 | 0 |
| 27 May 2007 | Wakefield Trinity Wildcats | 18-12 | Catalans Dragons | 15 | 0 | 0 | 0 | 0 |
| 02 Jun 2007 | Catalans Dragons | 20-28 | Bradford Bulls | 17 | 0 | 0 | 0 | 0 |
| 10 Jun 2007 | Hull FC | 23-26 | Catalans Dragons | 17 | 0 | 0 | 0 | 0 |
| 01 Sep 2007 | Catalans Dragons | 38-20 | Wakefield Trinity Wildcats | 15 | 0 | 0 | 0 | 0 |
| 09 Sep 2007 | Bradford Bulls | 40-8 | Catalans Dragons | 15 | 0 | 0 | 0 | 0 |
| 15 Sep 2007 | Catalans Dragons | 30-14 | Harlequins | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | Challenge Cup | 4 | 1 | 0 | 0 | 4 | |
| Domestic | League | 24 | 3 | 0 | 0 | 12 | |
| Domestic | League 3 | 4 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.