Dave Busby

Dave Busby

Born: 24 Oct 1968

Personal Records
Seasons Played: 4
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Mansfield/Nottingham 9 8 1 1 0 2 6
Hull Kingston Rovers 7 5 2 2 0 0 8
Hull FC 4 3 1 0 0 0 0
Club Total 20 16 4 3 0 2 14

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1996Domestic Hull FC 2 1 1 0 0 0 0
1992-93Domestic Hull FC 2 2 0 0 0 0 0
1990-91Domestic Mansfield/Nottingham 9 8 1 1 0 2 6
1986-87Domestic Hull Kingston Rovers 7 5 2 2 0 0 8

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Sep 1990 Nottingham City27-35Swinton15 0 0 1 1
07 Oct 1990 Batley17-0Nottingham City13 0 0 0 0
14 Oct 1990 Nottingham City12-23Workington Town13 0 0 0 0
21 Oct 1990 Leigh56-6Nottingham City13 0 0 0 0
04 Nov 1990 Nottingham City14-24Ryedale-York13 0 0 0 0
25 Nov 1990 Nottingham City24-21Bramley13 1 0 0 4
02 Dec 1990 Nottingham City6-35Batley13 0 0 0 0
23 Dec 1990 Nottingham City6-38Dewsbury13 0 0 0 0
06 Jan 1991 Nottingham City15-16Batley13 0 0 1 1

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic League 6 0 0 0 0
Domestic League 2 10 1 0 2 6
Domestic League Cup 1 0 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 2 2 0 0 8

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.