David Woods

David Woods

Born: 03 Oct 1970

Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Player Bio
Heritage Numbers β€” Parramatta Eels: 473 (1989); Penrith Panthers: 396 (1998).

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers2321290036


Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2002Domestic Halifax Panthers 23 21 2 9 0 0 36

Matches In 2002

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

10 Feb 2002 Racing Club Saint-Gaudens XIII26-48Halifax Blue Sox4 1 0 0 4
24 Feb 2002 Workington Town12-32Halifax Blue Sox3 0 0 0 0
03 Mar 2002 Warrington Wolves30-22Halifax Blue Sox4 0 0 0 0
10 Mar 2002 Halifax Blue Sox38-20Wakefield Trinity Wildcats3 0 0 0 0
17 Mar 2002 Halifax Blue Sox20-26St. Helens3 0 0 0 0
29 Mar 2002 Leeds Rhinos42-20Halifax Blue Sox3 0 0 0 0
01 Apr 2002 Halifax Blue Sox12-15Salford City Reds3 0 0 0 0
21 Apr 2002 London Broncos46-18Halifax Blue Sox15 0 0 0 0
29 Apr 2002 Halifax Blue Sox18-22Hull FC(17) 0 0 0 0
03 May 2002 St. Helens38-6Halifax Blue Sox14 0 0 0 0
12 May 2002 Halifax Blue Sox19-18Castleford Tigers3 0 0 0 0
17 May 2002 Bradford Bulls46-22Halifax Blue Sox3 0 0 0 0
25 May 2002 Halifax Blue Sox16-11Warrington Wolves3 1 0 0 4
02 Jun 2002 Wakefield Trinity Wildcats26-46Halifax Blue Sox13 2 0 0 8
09 Jun 2002 Halifax Blue Sox16-25Widnes Vikings3 1 0 0 4
23 Jun 2002 Hull FC40-22Halifax Blue Sox13 0 0 0 0
14 Jul 2002 Salford City Reds14-28Halifax Blue Sox3 1 0 0 4
21 Jul 2002 Halifax Blue Sox10-38Leeds Rhinos3 0 0 0 0
18 Aug 2002 Halifax Blue Sox16-40Castleford Tigers4 1 0 0 4
23 Aug 2002 St. Helens64-0Halifax Blue Sox3 0 0 0 0
01 Sep 2002 Halifax Blue Sox16-19Warrington Wolves3 0 0 0 0
08 Sep 2002 Salford City Reds26-34Halifax Blue Sox3 1 0 0 4
15 Sep 2002 Halifax Blue Sox28-20Wakefield Trinity Wildcats3 1 0 0 4
22 Sep 2002 Widnes Vikings52-22Halifax Blue Sox4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 1 0 0 4
Domestic League 20 8 0 0 32

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.