Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Jul 2001 | Halifax Blue Sox | 28 - 52 | Bradford Bulls | 2001 |
| 18 May 2001 | Bradford Bulls | 64 - 12 | Halifax Blue Sox | 2001 |
| 25 Feb 2001 | Halifax Blue Sox | 18 - 68 | Bradford Bulls | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Michael Withers26 | 2 | 8 | ||
| 2 | Tevita Vaikona27 | 1 | 4 | ||
| 3 | Scott Naylor30 | 1 | 4 | ||
| 4 | Nathan McAvoy25 | ||||
| 5 | Brandon Costin29 | ||||
| 6 | Robbie Paul26 | 1 | 4 | ||
| 7 | Paul Deacon23 | 2 | 7 | 22 | |
| 8 | Joe Vagana27 | ||||
| 9 | James Lowes32 | ||||
| 10 | Brian McDermott32 | ||||
| 11 | Jamie Peacock24 | ||||
| 12 | Daniel Gartner29 | ||||
| 13 | Mike Forshaw32 | ||||
| 14 | Leon Pryce20 | ||||
| 15 | Paul Anderson30 | ||||
| 16 | Stuart Fielden22 | ||||
| 17 | Lee Radford23 | 1 | 4 | ||
Total: |
8 | 7 | 0 | 46 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jason Flowers27 | 1 | 4 | ||
| 2 | Robbie Beckett28 | ||||
| 3 | David Woods31 | ||||
| 4 | Stuart Donlan23 | ||||
| 5 | Colum Halpenny23 | 1 | 4 | ||
| 6 | Andrew Dunemann25 | ||||
| 7 | Gavin Clinch28 | ||||
| 8 | Andy Hobson23 | ||||
| 9 | Johnny Lawless27 | 2 | 8 | ||
| 10 | Chris Birchall21 | ||||
| 11 | Danny Tickle19 | 3 | 6 | ||
| 12 | Shayne McMenemy25 | ||||
| 13 | Karle Hammond28 | ||||
| 14 | Jim Gannon24 | ||||
| 15 | Jamie Bloem30 | ||||
| 16 | Brett Goldspink31 | ||||
| 17 | Jamie Thackray22 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
