Chris Taylor

Born: 25 Oct 1993
Personal Records
Seasons Played: 12Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Whitehaven | 195 | 191 | 4 | 52 | 0 | 1 | 209 |
| Workington Town | 23 | 23 | 0 | 5 | 0 | 0 | 20 |
| Halifax Panthers | 10 | 9 | 1 | 2 | 0 | 0 | 8 |
| Club Total | 228 | 223 | 5 | 59 | 0 | 1 | 237 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Domestic | Whitehaven | 13 | 13 | 0 | 2 | 0 | 0 | 8 |
| 2024 | Domestic | Workington Town | 23 | 23 | 0 | 5 | 0 | 0 | 20 |
| 2023 | Domestic | Whitehaven | 23 | 23 | 0 | 6 | 0 | 0 | 24 |
| 2022 | Domestic | Whitehaven | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
| 2021 | Domestic | Whitehaven | 20 | 19 | 1 | 3 | 0 | 0 | 12 |
| 2020 | Domestic | Whitehaven | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Domestic | Whitehaven | 23 | 23 | 0 | 5 | 0 | 0 | 20 |
| 2018 | Domestic | Whitehaven | 23 | 22 | 1 | 8 | 0 | 0 | 32 |
| 2017 | Domestic | Whitehaven | 27 | 27 | 0 | 6 | 0 | 0 | 24 |
| 2016 | Domestic | Whitehaven | 22 | 22 | 0 | 9 | 0 | 0 | 36 |
| 2015 | Domestic | Halifax Panthers | 10 | 9 | 1 | 2 | 0 | 0 | 8 |
| 2015 | Domestic | Whitehaven | 14 | 13 | 1 | 5 | 0 | 0 | 20 |
| 2014 | Domestic | Whitehaven | 26 | 26 | 0 | 7 | 0 | 1 | 29 |
Matches In 2021
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 20 Mar 2021 | Whitehaven | 23-16 | Dewsbury Rams | 3 | 1 | 0 | 0 | 4 |
| 03 Apr 2021 | Dewsbury Rams | 17-8 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 18 Apr 2021 | Whitehaven | 29-20 | Newcastle Thunder | 3 | 0 | 0 | 0 | 0 |
| 25 Apr 2021 | Featherstone Rovers | 48-14 | Whitehaven | 14 | 0 | 0 | 0 | 0 |
| 02 May 2021 | Whitehaven | 22-30 | Bradford Bulls | 3 | 0 | 0 | 0 | 0 |
| 08 May 2021 | Oldham | 4-36 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 23 May 2021 | Widnes Vikings | 44-6 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 30 May 2021 | Sheffield Eagles | 25-25 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 13 Jun 2021 | Whitehaven | 20-24 | Batley Bulldogs | 3 | 1 | 0 | 0 | 4 |
| 20 Jun 2021 | London Broncos | 46-12 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 04 Jul 2021 | Whitehaven | 36-22 | Swinton Lions | 3 | 0 | 0 | 0 | 0 |
| 11 Jul 2021 | Halifax Panthers | 14-4 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 25 Jul 2021 | Whitehaven | 28-24 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 01 Aug 2021 | Newcastle Thunder | 14-20 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 08 Aug 2021 | Whitehaven | 20-18 | Dewsbury Rams | 3 | 0 | 0 | 0 | 0 |
| 15 Aug 2021 | Whitehaven | 32-18 | London Broncos | 3 | 0 | 0 | 0 | 0 |
| 29 Aug 2021 | Whitehaven | 64-6 | Widnes Vikings | 3 | 0 | 0 | 0 | 0 |
| 05 Sep 2021 | Batley Bulldogs | 14-22 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
| 19 Sep 2021 | Bradford Bulls | 22-36 | Whitehaven | 3 | 1 | 0 | 0 | 4 |
| 25 Sep 2021 | Halifax Panthers | 24-20 | Whitehaven | 3 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Domestic | 1895 Cup | 3 | 1 | 0 | 0 | 4 | |
| Domestic | Challenge Cup | 18 | 8 | 0 | 0 | 32 | |
| Domestic | Championship Shield | 14 | 5 | 0 | 0 | 20 | |
| Domestic | League 1 Cup | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 1 Elimination Play-off | 1 | 0 | 0 | 0 | 0 | |
| Domestic | League 1 Super 8s | 7 | 0 | 0 | 0 | 0 | |
| Domestic | League 2 | 97 | 23 | 0 | 1 | 93 | |
| Domestic | League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | |
| Domestic | League 3 | 84 | 22 | 0 | 0 | 88 | |
| Domestic | Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.