Yusuf Aydin

Born: 13 Sep 2000
Personal Records
Seasons Played: 7Clubs Played For: 7
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Türkiye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Hull FC | 43 | 33 | 10 | 1 | 0 | 0 | 4 |
| Wakefield Trinity | 25 | 6 | 19 | 2 | 0 | 0 | 8 |
| Hull Kingston Rovers | 9 | 1 | 8 | 0 | 0 | 0 | 0 |
| Featherstone Rovers | 5 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sheffield Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| York Knights | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Leeds Rhinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Club Total | 90 | 45 | 45 | 3 | 0 | 0 | 12 |
| Grand Total | 91 | 46 | 45 | 3 | 0 | 0 | 12 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | International | Türkiye | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Domestic | Hull FC | 24 | 17 | 7 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | Featherstone Rovers | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2024 | Domestic | Hull FC | 19 | 16 | 3 | 1 | 0 | 0 | 4 |
| 2024 | Domestic | Hull Kingston Rovers | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | Domestic | Hull Kingston Rovers | 7 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2023 | Domestic | Featherstone Rovers | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Domestic | Leeds Rhinos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022 | Domestic | Sheffield Eagles | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2022 | Domestic | Wakefield Trinity | 13 | 4 | 9 | 1 | 0 | 0 | 4 |
| 2021 | Domestic | York Knights | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Domestic | Wakefield Trinity | 9 | 1 | 8 | 1 | 0 | 0 | 4 |
| 2020 | Domestic | Wakefield Trinity | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Matches In 2019
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 26 Oct 2019 | Malta | 28-12 | Turkey | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| International | International | 1 | 0 | 0 | 0 | 0 | |
| Domestic | Challenge Cup | 5 | 0 | 0 | 0 | 0 | |
| Domestic | League | 73 | 3 | 0 | 0 | 12 | |
| Domestic | League 2 | 12 | 0 | 0 | 0 | 0 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.