Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Jan 1995 | St. Helens | 26 - 20 | Featherstone Rovers | 1994-95 |
| 20 Feb 1994 | St. Helens | 27 - 18 | Featherstone Rovers | 1993-94 |
| 1 Oct 1993 | Featherstone Rovers | 16 - 37 | St. Helens | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Carl Gibson31 | 1 | 4 | ||
| 2 | Ikram Butt26 | ||||
| 3 | Brett Rodger26 | ||||
| 4 | Mark Nixon27 | 1 | 4 | ||
| 5 | Darren Hughes20 | ||||
| 6 | Brendon Tuuta29 | 1 | 4 | ||
| 7 | Mark Aston27 | 1 | 5 | 14 | |
| 8 | Steve Molloy26 | ||||
| 9 | Graham Southernwood23 | ||||
| 10 | Jason Sims24 | ||||
| 11 | Daniel Divet28 | 1 | 4 | ||
| 12 | Joe Naidole27 | ||||
| 13 | Neil Roebuck25 | 1 | 4 | ||
| 14 | Richard Gunn28 | ||||
| 15 | Leo Casey29 | ||||
Total: |
6 | 5 | 0 | 34 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Prescott21 | 1 | 4 | ||
| 2 | Alan Hunte24 | ||||
| 3 | Mark Elia32 | 1 | 4 | ||
| 4 | Andy Northey23 | ||||
| 5 | Andy Haigh19 | ||||
| 6 | Tommy Martyn23 | 2 | 8 | ||
| 7 | Bobbie Goulding23 | 3 | 1 | 7 | |
| 8 | Jon Neill26 | ||||
| 9 | Keiron Cunningham18 | ||||
| 10 | Apollo Perelini25 | ||||
| 11 | Ian Pickavance26 | ||||
| 12 | Sonny Nickle25 | ||||
| 13 | Shane Cooper34 | 1 | 4 | ||
| 14 | Phil Veivers30 | ||||
| 15 | Chris Morley21 | ||||
Total: |
5 | 3 | 1 | 27 |
