Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Nov 1995 | Leeds | 42 - 28 | Bradford Bulls | 1995-96 |
| 22 Sep 1995 | Leeds | 32 - 30 | Bradford Bulls | 1995-96 |
| 5 May 1995 | Leeds | 50 - 30 | Bradford Northern | 1994-95 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Roger Simpson28 | ||||
| 2 | Gary Christie23 | ||||
| 3 | Matt Calland24 | ||||
| 4 | Paul Loughlin29 | ||||
| 5 | Paul Cook19 | 2 | 4 | ||
| 6 | Neil Summers27 | ||||
| 7 | Robbie Paul19 | 1 | 4 | ||
| 8 | Brian McDermott25 | ||||
| 9 | Jason Donohue23 | ||||
| 10 | Jon Hamer29 | ||||
| 11 | Paul Medley29 | ||||
| 12 | Sonny Nickle26 | 1 | 4 | ||
| 13 | Simon Knox23 | ||||
| 14 | David Turpin22 | ||||
| 15 | Nathan Graham24 | ||||
| 16 | Carlos Hassan24 | ||||
| 17 | Eugene Bourneville23 | ||||
Total: |
2 | 2 | 0 | 12 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Anthony Gibbons19 | ||||
| 2 | Marvin Golden19 | ||||
| 3 | Kevin Iro27 | ||||
| 4 | Carl Hall26 | ||||
| 5 | Francis Cummins19 | 1 | 2 | ||
| 6 | Craig Innes26 | ||||
| 7 | Graham Holroyd20 | 1 | 1 | 6 | |
| 8 | Neil Harmon26 | 2 | 8 | ||
| 9 | James Lowes26 | ||||
| 10 | Barrie McDermott23 | ||||
| 11 | Jamie Field19 | ||||
| 12 | George Mann30 | ||||
| 13 | Mike Forshaw25 | ||||
| 14 | David Gibbons19 | ||||
| 15 | Harvey Howard27 | ||||
| 16 | Adrian Morley18 | ||||
| 17 | Nick Fozzard18 | ||||
Total: |
3 | 2 | 0 | 16 |
