Challenge Cup (Round: 3 (32))
The Halliwell Jones Stadium, Warrington, England
Referee: Scott Mikalauskas
The Halliwell Jones Stadium, Warrington, England
Referee: Scott Mikalauskas
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 24 Jul 1999 | Sheffield Eagles | 16 - 48 | Warrington Wolves | 1999 |
| 3 May 1999 | Warrington Wolves | 40 - 4 | Sheffield Eagles | 1999 |
| 18 Sep 1998 | Sheffield Eagles | 35 - 6 | Warrington Wolves | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matty Marsh30 | ||||
| 2 | Joe Brown27 | ||||
| 3 | Kieran Gill30 | ||||
| 4 | Josh Hodson25 | ||||
| 5 | Billy Walkley21 | ||||
| 6 | Kai Morgan21 | 1 | 4 | ||
| 7 | Jordan Lilley29 | 1 | 2 | ||
| 8 | Masi Matongo29 | ||||
| 9 | Harry Bowes24 | ||||
| 10 | Martyn Reilly30 | ||||
| 11 | Connor Bower29 | ||||
| 12 | Joel Farrell31 | ||||
| 13 | George Griffin33 | ||||
| 14 | Corey Johnson25 | ||||
| 15 | Conor Fitzsimmons27 | ||||
| 16 | Lewis Peachey24 | ||||
| 17 | Alex Foster32 | ||||
| (18) | Blake Broadbent27 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Richard Pepper
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Cai Taylor-Wray19 | 2 | 8 | ||
| 2 | Josh Thewlis23 | 1 | 4 | ||
| 3 | Albert Hopoate24 | 1 | 4 | ||
| 4 | Toby King29 | 1 | 4 | ||
| 5 | Josh Smith24 | ||||
| 6 | George Williams31 | ||||
| 7 | Marc Sneyd35 | 5 | 10 | ||
| 8 | Liam Byrne26 | ||||
| 9 | Danny Walker26 | ||||
| 10 | Luke Thomas23 | ||||
| 11 | Sam Stone28 | ||||
| 12 | James Bentley28 | ||||
| 13 | Ben Currie31 | ||||
| 14 | Jordan Crowther28 | ||||
| 15 | Joe Philbin31 | ||||
| 16 | Tommy Rhodes16 | 1 | 4 | ||
| 17 | Kelepi Tanginoa31 | ||||
| (18) | Max Wood21 | ||||
Total: |
6 | 5 | 0 | 34 |
Data Courtesy Of : Gary Slater
