Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Mar 2000 | Hull Kingston Rovers | 54 - 16 | Swinton Lions | 2000 |
| 13 Jun 1999 | Hull Kingston Rovers | 30 - 10 | Swinton Lions | 1999 |
| 26 Jul 1998 | Hull Kingston Rovers | 26 - 24 | Swinton Lions | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Bob Everitt25 | 1 | 6 | 16 | |
| 2 | Bright Sodje34 | ||||
| 3 | Chris Kitching23 | ||||
| 4 | Whetu Taewa29 | ||||
| 5 | Gavin Molloy21 | ||||
| 6 | Jimmy Walker27 | 2 | 8 | ||
| 7 | Mike Crane30 | ||||
| 8 | Jon Aston24 | ||||
| 9 | Mike Dixon29 | ||||
| 10 | Richie Hayes31 | ||||
| 11 | Richard Slater30 | 1 | 4 | ||
| 12 | Rob Wilson28 | ||||
| 13 | Colin Carter | ||||
| 14 | Alasdair McLarron27 | ||||
| 15 | Mark Blanchard18 | ||||
| 16 | Paul Fletcher31 | 1 | 4 | ||
| 17 | Richard Wilson26 | ||||
Total: |
5 | 6 | 0 | 32 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mick Nanyn18 | 1 | 2 | ||
| 2 | Jim Evans28 | ||||
| 3 | Danny Butler20 | ||||
| 4 | Matt Bateman | ||||
| 5 | Sean Furey | ||||
| 6 | Phil Veivers36 | ||||
| 7 | Phil Waring26 | ||||
| 8 | Mike Loughlin19 | ||||
| 9 | Rob Barraclough22 | ||||
| 10 | Lee Hansen32 | ||||
| 11 | Phil Cushion22 | ||||
| 12 | Dale Holdstock21 | ||||
| 13 | Paul Smith23 | ||||
| 14 | Lee Hudson23 | ||||
| 15 | Carlo Napolitano23 | ||||
| 16 | Ryan Stazicker21 | ||||
| 17 | John-Paul Doherty24 | 1 | 4 | ||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Les Smith, John Edwards, Martin McDonough, Steve Wild, Ian Jackson, Chris Heinitz
