Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 Mar 2001 | Dewsbury Rams | 18 - 13 | Oldham | 2001 |
| 25 Jun 2000 | Dewsbury Rams | 16 - 12 | Oldham | 2000 |
| 19 Mar 2000 | Oldham | 12 - 14 | Dewsbury Rams | 2000 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Nathan Batty19 | 1 | 4 | ||
| 2 | Michael Wainwright21 | 1 | 4 | ||
| 3 | Chris Kitching24 | ||||
| 4 | Chris Chapman21 | ||||
| 5 | Adrian Flynn27 | 1 | 4 | ||
| 6 | Davide Longo26 | 1 | 2 | ||
| 7 | Jimmy Elston22 | 1 | 1 | 6 | |
| 8 | Frank Watene24 | ||||
| 9 | Andy Speak21 | ||||
| 10 | Andy Fisher34 | ||||
| 11 | Chris Parker23 | ||||
| 12 | Paul Hicks24 | ||||
| 13 | Richard Slater31 | ||||
| 14 | Jim Leatham27 | ||||
| 15 | Tony Fella30 | ||||
| 16 | Danny Brough19 | 3 | 6 | ||
| 17 | Chris Redfearn21 | 1 | 4 | ||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Mark Sibson25 | ||||
| 2 | Gavin Dodd20 | ||||
| 3 | David Gibbons26 | ||||
| 4 | Jonathan Goddard19 | ||||
| 5 | Joe McNicholas23 | 1 | 4 | ||
| 6 | John Braddish20 | 1 | 2 | ||
| 7 | Neil Roden21 | ||||
| 8 | Leo Casey36 | ||||
| 9 | John Hough25 | ||||
| 10 | Jason Clegg30 | ||||
| 11 | Lee Doran20 | ||||
| 12 | Bryan Henare27 | ||||
| 13 | Phil Farrell21 | ||||
| 14 | Gareth Barber21 | ||||
| 15 | Will Cowell22 | ||||
| 16 | Keith Brennan28 | ||||
| 17 | Danny Guest24 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Mike Turner, Chris Heinitz
