World Cup 2017 Qualifiers (Round: Americas group match 2 of 3)
Spec Martin Stadium, DeLand, United States of America
Referee: Robert Hicks
Spec Martin Stadium, DeLand, United States of America
Referee: Robert Hicks
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Jul 2014 | Canada | 24 - 20 | Jamaica | 2014 |
| 20 Jul 2013 | Canada | 38 - 14 | Jamaica | 2013 |
| 21 Jul 2012 | Canada | 18 - 12 | Jamaica | 2012 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Robin Legault | 2 | 8 | ||
| 2 | Billy Gemmell | ||||
| 3 | Jonathan Cregg | ||||
| 4 | Rick Schouten | ||||
| 5 | Adam Timler | ||||
| 6 | Ryley Jacks23 | 1 | 4 | ||
| 7 | Steve Piatek | 3 | 6 | ||
| 8 | Louis Robinson24 | ||||
| 9 | Rhys Jacks25 | ||||
| 10 | Tom Dempsey21 | ||||
| 11 | Christian Miller | ||||
| 12 | Steve Bouchard | ||||
| 13 | Jamie Kelly | ||||
| 14 | Matt Wyles | ||||
| 15 | Enoch Wamalwa | ||||
| 16 | Antoine Blanc | ||||
| 17 | Alex Boyd | ||||
Total: |
3 | 3 | 0 | 18 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Wayne Reittie27 | 1 | 4 | ||
| 2 | Alex Brown28 | 1 | 4 | ||
| 3 | Richie Barnett34 | ||||
| 4 | Hamish Barnes23 | ||||
| 5 | Omari Caro24 | ||||
| 6 | Joel Farrell21 | 3 | 6 | ||
| 7 | Corey Hanson23 | ||||
| 8 | Nathan Campbell | ||||
| 9 | Marvin Thompson26 | ||||
| 10 | Ross Peltier23 | ||||
| 11 | Jermaine Pinnock | ||||
| 12 | Mo Agoro22 | ||||
| 13 | Lamont Bryan27 | 1 | 4 | ||
| 14 | Joe Brown28 | ||||
| 15 | Tyronie Rowe | ||||
| 16 | Renaldo Wade | ||||
| 17 | Brian Hutchinson | ||||
Total: |
3 | 3 | 0 | 18 |
