International (Round: Stand-alone match)
Carlisle Grounds, Bray, Republic of Ireland
Referee: Paul Causby
Carlisle Grounds, Bray, Republic of Ireland
Referee: Paul Causby
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Adam Doherty | ||||
| 2 | Rob Armstrong | ||||
| 3 | Paddy James | ||||
| 4 | Alan McMahon | ||||
| 5 | Jordan Hylton | ||||
| 6 | Michael Russell22 | ||||
| 7 | James Kelly24 | 2 | 4 | ||
| 8 | Gareth Gill | ||||
| 9 | Connor Phillips | 1 | 4 | ||
| 10 | Chris Hall37 | 1 | 4 | ||
| 11 | Matt McKelvey | ||||
| 12 | Matthew Cahoon | ||||
| 13 | Wayne Kerr32 | ||||
| 14 | Conor Mackey | ||||
| 15 | Shane Kelly | ||||
| 16 | Onisi Burekama | 1 | 4 | ||
| 17 | Adam Boyce | ||||
Total: |
3 | 2 | 0 | 16 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Aaron Jones-Bishop26 | ||||
| 2 | Richie Barnett35 | 4 | 16 | ||
| 3 | Lewis Bowman | 1 | 4 | ||
| 4 | Joe Brown29 | ||||
| 5 | Alex Brown29 | 2 | 8 | ||
| 6 | Jy-Mel Coleman28 | 10 | 20 | ||
| 7 | Danny Thomas32 | ||||
| 8 | Jode Sheriffe30 | ||||
| 9 | Joel Farrell22 | 1 | 4 | ||
| 10 | Jordan Andrade24 | 2 | 8 | ||
| 11 | Mo Agoro23 | ||||
| 12 | Wayne Reittie28 | 1 | 4 | ||
| 13 | Corey Hanson24 | ||||
| 14 | Keenen Tomlinson19 | ||||
| 15 | Danny Bravo25 | ||||
| 16 | Kadeem Williams21 | ||||
| 17 | Ross Peltier24 | 1 | 4 | ||
Total: |
12 | 10 | 0 | 68 |
