Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Jul 2002 | Hull FC | 24 - 25 | Bradford Bulls | 2002 |
| 28 Mar 2002 | Bradford Bulls | 32 - 18 | Hull FC | 2002 |
| 6 Jul 2001 | Bradford Bulls | 40 - 0 | Hull FC | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Prescott28 | 1 | 4 | ||
| 2 | Gareth Raynor24 | ||||
| 3 | Toa Kohe-Love25 | ||||
| 4 | Graham Mackay33 | 3 | 6 | ||
| 5 | Paul Parker28 | ||||
| 6 | Richard Horne20 | 1 | 4 | ||
| 7 | Tony Smith32 | ||||
| 8 | Craig Greenhill30 | ||||
| 9 | Lee Jackson33 | ||||
| 10 | Paul King23 | ||||
| 11 | Adam Maher30 | ||||
| 12 | Scott Logan27 | ||||
| 13 | Chris Chester23 | ||||
| 14 | Garreth Carvell22 | ||||
| 15 | Paul Cooke21 | ||||
| 16 | Richard Fletcher21 | 1 | 4 | ||
| 17 | Craig Poucher22 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Michael Withers26 | ||||
| 2 | Tevita Vaikona28 | 1 | 4 | ||
| 3 | Scott Naylor30 | ||||
| 4 | Brandon Costin30 | ||||
| 5 | Nathan McAvoy25 | 2 | 8 | ||
| 6 | Robbie Paul26 | 1 | 4 | ||
| 7 | Paul Deacon23 | 1 | 4 | 12 | |
| 8 | Joe Vagana27 | ||||
| 9 | James Lowes32 | ||||
| 10 | Stuart Fielden23 | ||||
| 11 | Daniel Gartner29 | 1 | 4 | ||
| 12 | Jamie Peacock24 | ||||
| 13 | Lee Radford23 | ||||
| 14 | Robert Parker21 | ||||
| 15 | Paul Anderson30 | ||||
| 16 | Brian McDermott32 | ||||
| 17 | Lee Gilmour24 | ||||
Total: |
6 | 4 | 0 | 32 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
