Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Jun 2002 | Hull FC | 40 - 22 | Halifax Blue Sox | 2002 |
| 29 Apr 2002 | Halifax Blue Sox | 18 - 22 | Hull FC | 2002 |
| 16 Sep 2001 | Halifax Blue Sox | 16 - 20 | Hull FC | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Prescott29 | ||||
| 2 | Colin Best24 | 1 | 4 | ||
| 3 | Richie Barnett31 | 1 | 4 | ||
| 4 | Toa Kohe-Love26 | 1 | 4 | ||
| 5 | Matt Crowther28 | 6 | 12 | ||
| 6 | Richard Horne20 | ||||
| 7 | Tony Smith32 | ||||
| 8 | Craig Greenhill31 | ||||
| 9 | Andy Last21 | ||||
| 10 | Scott Logan27 | ||||
| 11 | Adam Maher30 | ||||
| 12 | Richard Fletcher21 | ||||
| 13 | Jason Smith30 | ||||
| 14 | Steve Craven30 | ||||
| 15 | Paul Cooke21 | ||||
| 16 | Dwayne West22 | ||||
| 17 | Paul King23 | ||||
Total: |
3 | 6 | 0 | 24 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lee Finnerty24 | ||||
| 2 | Lee Greenwood22 | 1 | 4 | ||
| 3 | Stuart Donlan24 | ||||
| 4 | Danny Halliwell21 | ||||
| 5 | Chris Norman20 | ||||
| 6 | Martin Moana29 | ||||
| 7 | Dane Dorahy25 | 1 | 4 | 12 | |
| 8 | Andy Hobson24 | ||||
| 9 | Johnny Lawless28 | ||||
| 10 | Chris Birchall21 | ||||
| 11 | Heath Cruckshank26 | ||||
| 12 | Andrew Brocklehurst19 | ||||
| 13 | Shayne McMenemy26 | ||||
| 14 | Liam Finn19 | ||||
| 15 | Sean Penkywicz20 | ||||
| 16 | Paul Davidson33 | ||||
| 17 | Anthony Seuseu23 | ||||
Total: |
2 | 4 | 0 | 16 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
