National League Cup (Round: Final)
Attendance: 9,400
Neutral Venue: Bloomfield Road, Blackpool, England
Referee: Ben Thaler
Attendance: 9,400
Neutral Venue: Bloomfield Road, Blackpool, England
Referee: Ben Thaler
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 May 2005 | Castleford Tigers | 32 - 26 | Hull Kingston Rovers | 2005 |
| 6 Mar 1994 | Hull Kingston Rovers | 24 - 44 | Castleford | 1993-94 |
| 15 Nov 1993 | Hull Kingston Rovers | 12 - 16 | Castleford | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Michael Platt21 | 1 | 4 | ||
| 2 | Waine Pryce23 | ||||
| 3 | Deon Bird29 | ||||
| 4 | Jon Hepworth22 | 1 | 4 | ||
| 5 | Michael Shenton19 | ||||
| 6 | Paul Handforth23 | ||||
| 7 | Brad Davis37 | ||||
| 8 | Adam Watene27 | ||||
| 9 | Andrew Henderson26 | ||||
| 10 | Andy Bailey22 | ||||
| 11 | Tommy Haughey23 | ||||
| 12 | Craig Huby19 | 4 | 8 | ||
| 13 | Steve Crouch27 | ||||
| 14 | Andy Kain19 | ||||
| 15 | Richard Fletcher24 | ||||
| 16 | Byron Smith21 | ||||
| 17 | Frank Watene28 | ||||
Total: |
2 | 4 | 0 | 16 |
Data Courtesy Of : Garbett Family, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Leroy Rivett28 | ||||
| 2 | Jonathan Steel25 | ||||
| 3 | Kane Epati23 | ||||
| 4 | Gareth Morton22 | 5 | 10 | ||
| 5 | Byron Ford23 | 1 | 4 | ||
| 6 | Paul Mansson33 | ||||
| 7 | James Webster26 | ||||
| 8 | James Garmston18 | ||||
| 9 | Andy Ellis20 | ||||
| 10 | David Tangata-Toa24 | ||||
| 11 | Andy Raleigh24 | 1 | 4 | ||
| 12 | Jason Netherton22 | ||||
| 13 | Dale Holdstock25 | ||||
| 14 | Paul Pickering22 | ||||
| 15 | Dwayne Barker21 | ||||
| 16 | Jamie Bovill22 | ||||
| 17 | Makali Aizue27 | ||||
Total: |
2 | 5 | 0 | 18 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
