Challenge Cup (Round: Semi)
Attendance: 17,139
Neutral Venue: Alfred McAlpine Stadium, Huddersfield, England
Referee: Stuart Cummings
Attendance: 17,139
Neutral Venue: Alfred McAlpine Stadium, Huddersfield, England
Referee: Stuart Cummings
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Dec 1995 | Bradford Bulls | 12 - 16 | Leeds | 1995-96 |
| 26 Nov 1995 | Leeds | 42 - 28 | Bradford Bulls | 1995-96 |
| 22 Sep 1995 | Leeds | 32 - 30 | Bradford Bulls | 1995-96 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Cook19 | 4 | 8 | ||
| 2 | Gary Christie24 | ||||
| 3 | Matt Calland24 | 1 | 4 | ||
| 4 | Paul Loughlin29 | ||||
| 5 | Jon Scales21 | 3 | 12 | ||
| 6 | Graeme Bradley32 | ||||
| 7 | Robbie Paul20 | ||||
| 8 | Brian McDermott26 | ||||
| 9 | Jason Donohue23 | ||||
| 10 | Karl Fairbank32 | ||||
| 11 | Jeremy Donougher26 | ||||
| 12 | Sonny Nickle26 | ||||
| 13 | Simon Knox23 | 1 | 4 | ||
| 14 | Davide Longo20 | ||||
| 15 | Paul Medley29 | ||||
Total: |
5 | 4 | 0 | 28 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Anthony Gibbons20 | ||||
| 2 | Jim Fallon31 | ||||
| 3 | Kevin Iro27 | ||||
| 4 | Francis Cummins19 | 1 | 4 | ||
| 5 | Phil Hassan21 | ||||
| 6 | George Mann30 | ||||
| 7 | Graham Holroyd20 | 1 | 2 | ||
| 8 | Neil Harmon27 | ||||
| 9 | Mick Shaw20 | ||||
| 10 | Harvey Howard27 | ||||
| 11 | Adrian Morley18 | ||||
| 12 | Jamie Field19 | ||||
| 13 | Mike Forshaw26 | ||||
| 14 | Marvin Golden19 | ||||
| 15 | Matt Schultz20 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : David Sinclair, Chris Heinitz
