National League Cup (Round: Qual (32))
Attendance: 438
South Leeds Stadium, Leeds, England
Referee: Robert Hicks
Attendance: 438
South Leeds Stadium, Leeds, England
Referee: Robert Hicks
Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Feb 2007 | Batley Bulldogs | 16 - 18 | Hunslet Hawks | 2007 |
| 26 Mar 2006 | Hunslet Hawks | 11 - 12 | Batley Bulldogs | 2006 |
| 26 Feb 2006 | Batley Bulldogs | 28 - 22 | Hunslet Hawks | 2006 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Bramald34 | ||||
| 2 | Andy Robinson28 | ||||
| 3 | David Foster25 | ||||
| 4 | Eddie Mack22 | ||||
| 5 | Steve Morton37 | 1 | 4 | ||
| 6 | Mark Moxon26 | ||||
| 7 | Matt Firth25 | ||||
| 8 | Danny Ekis25 | ||||
| 9 | Gareth Greenwood24 | ||||
| 10 | Matt Carbutt21 | ||||
| 11 | Wayne Freeman32 | ||||
| 12 | Will Cartledge34 | ||||
| 13 | Darren Robinson27 | ||||
| 14 | Mark Cass35 | ||||
| 15 | Karl Gunney20 | ||||
| 16 | Ben Walkin20 | ||||
| 17 | Danny Cook25 | ||||
Total: |
1 | 0 | 0 | 4 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Ashley Lindsay23 | 1 | 4 | ||
| 2 | Alex Clemie24 | ||||
| 3 | Mark Barlow23 | ||||
| 4 | Jason Mossop21 | ||||
| 5 | Olly Marns28 | ||||
| 6 | Iain Gordon21 | 6 | 12 | ||
| 7 | Jay Duffy19 | ||||
| 8 | David Rourke26 | ||||
| 9 | Kris Lythe23 | 1 | 4 | ||
| 10 | Martin McLoughlin26 | ||||
| 11 | Phil Farrell27 | ||||
| 12 | Tim Spears22 | ||||
| 13 | John Gallagher21 | 2 | 8 | ||
| 14 | Anthony Murray29 | ||||
| 15 | Anthony Henderson24 | ||||
| 16 | Jon Simpson23 | 1 | 4 | ||
| 17 | Jack Watson20 | ||||
Total: |
5 | 6 | 0 | 32 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
