Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Luke Gale19 | 1 | 1 | 3 | |
| 2 | Dean Colton25 | ||||
| 3 | Zeb Luisi23 | ||||
| 4 | Andreas Bauer25 | ||||
| 5 | Joe Brown20 | ||||
| 6 | Paul Crook21 | 1 | 3 | 10 | |
| 7 | Kyle Wood18 | ||||
| 8 | Alex Benson22 | ||||
| 9 | Corey Lawrie28 | ||||
| 10 | Mark Castle22 | ||||
| 11 | Craig Lawton27 | ||||
| 12 | Chris Buttery22 | ||||
| 13 | Peter Green26 | ||||
| 14 | Scott Jones17 | ||||
| 15 | Tom Burton20 | ||||
| 16 | Kyle Briggs20 | 1 | 1 | 5 | |
| 17 | Jamie Thackray28 | 1 | 4 | ||
Total: |
3 | 4 | 2 | 22 |
Data Courtesy Of : Chris Heinitz, Rob Terrace
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Tony Duggan29 | ||||
| 2 | Paul Ballard23 | ||||
| 3 | Luke Dyer26 | 2 | 8 | ||
| 4 | Mark Dalle Cort25 | 1 | 4 | ||
| 5 | Mark Lennon27 | 1 | 1 | 6 | |
| 6 | Ian Webster21 | 1 | 4 | ||
| 7 | Jace van Dijk27 | 2 | 4 | ||
| 8 | Jordan James22 | ||||
| 9 | Neil Budworth25 | ||||
| 10 | Gareth Dean26 | ||||
| 11 | Terry Martin27 | ||||
| 12 | Darren Mapp27 | ||||
| 13 | Damian Quinn26 | ||||
| 14 | Josh Hannay28 | 1 | 4 | ||
| 15 | Aaron Summers26 | ||||
| 16 | Jamie I'Anson20 | ||||
| 17 | David Tangata-Toa26 | ||||
Total: |
6 | 3 | 0 | 30 |
Data Courtesy Of : Neil Ormston, Chris Heinitz
