Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Aug 1996 | Dewsbury | 25 - 16 | Widnes | 1996 |
| 19 May 1996 | Widnes | 36 - 24 | Dewsbury | 1996 |
| 18 Feb 1996 | Dewsbury | 16 - 36 | Widnes | 1996 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Robert Woodcock22 | ||||
| 2 | Kevin Crouthers21 | 1 | 4 | ||
| 3 | Andrew Brent20 | ||||
| 4 | Brendan Williams22 | 1 | 4 | ||
| 5 | Leon Williamson22 | ||||
| 6 | Brett Patterson27 | 1 | 4 | ||
| 7 | Barry Eaton23 | 5 | 10 | ||
| 8 | Danny McKelvie27 | ||||
| 9 | Paul Delaney28 | 1 | 4 | ||
| 10 | Gary Rose31 | ||||
| 11 | Steve Newton24 | ||||
| 12 | Leigh Groves23 | ||||
| 13 | Mark Haigh27 | ||||
| 14 | Mark Conway33 | ||||
| 15 | Shayne Williams25 | ||||
| 16 | Andrew Delaney22 | ||||
| 17 | Robin Jowitt19 | ||||
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jamie Bloem25 | ||||
| 2 | Boycie Nelson22 | ||||
| 3 | Danny Myler17 | 2 | 4 | ||
| 4 | Phil Kendrick19 | 1 | 4 | ||
| 5 | Alan Reddecliff18 | ||||
| 6 | Anthony Hatton21 | 1 | 4 | ||
| 7 | Mike Charles23 | ||||
| 8 | Ian Connor27 | ||||
| 9 | John Donno22 | ||||
| 10 | John Harrison32 | ||||
| 11 | Jason Hunter25 | ||||
| 12 | Gareth Cunningham21 | 1 | 4 | ||
| 13 | Jimmy Cassidy24 | ||||
| 14 | Phil Waring22 | ||||
| 15 | Paul Gartland24 | ||||
| 16 | Sean Long20 | ||||
| 17 | Nick Devine20 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
