Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 10 Aug 1997 | Bradford Bulls | 22 - 8 | Leeds Rhinos | 1997 |
| 29 Jun 1997 | Leeds Rhinos | 16 - 32 | Bradford Bulls | 1997 |
| 29 Mar 1997 | Bradford Bulls | 24 - 10 | Leeds Rhinos | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Stuart Spruce27 | ||||
| 2 | Tevita Vaikona23 | ||||
| 3 | Matt Calland26 | 1 | 4 | ||
| 4 | Danny Peacock30 | ||||
| 5 | Jon Scales23 | ||||
| 6 | Graeme Bradley34 | ||||
| 7 | Robbie Paul22 | ||||
| 8 | Tahi Reihana26 | ||||
| 9 | Bernard Dwyer31 | ||||
| 10 | Brian McDermott28 | ||||
| 11 | Jeremy Donougher28 | ||||
| 12 | Mike Forshaw28 | ||||
| 13 | Steve McNamara26 | 1 | 2 | ||
| 14 | Shaun Edwards31 | ||||
| 15 | Warren Jowitt23 | ||||
| 16 | Sonny Nickle28 | ||||
| 17 | Nathan Graham26 | ||||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Mike Ormston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Iestyn Harris21 | 3 | 3 | 18 | |
| 2 | Paul Sterling33 | 1 | 4 | ||
| 3 | Richie Blackmore28 | 1 | 4 | ||
| 4 | Francis Cummins21 | ||||
| 5 | Marcus St Hilaire21 | ||||
| 6 | Tony Kemp30 | ||||
| 7 | Ryan Sheridan22 | ||||
| 8 | Martin Masella28 | ||||
| 9 | Terry Newton19 | ||||
| 10 | Darren Fleary25 | ||||
| 11 | Adrian Morley20 | ||||
| 12 | Anthony Farrell29 | ||||
| 13 | Marc Glanville31 | ||||
| 14 | Daryl Powell32 | ||||
| 15 | Graham Holroyd22 | ||||
| 16 | Jamie Mathiou25 | ||||
| 17 | Leroy Rivett21 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : David Sinclair, Chris Heinitz
