Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 19 Apr 1998 | Wakefield Trinity | 26 - 26 | Dewsbury Rams | 1998 |
| 26 May 1997 | Dewsbury Rams | 19 - 10 | Wakefield Trinity | 1997 |
| 2 Mar 1997 | Wakefield Trinity | 23 - 10 | Dewsbury Rams | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Bramald25 | ||||
| 2 | Danny Wood20 | 1 | 4 | ||
| 3 | Adrian Flynn23 | ||||
| 4 | Brendan Williams23 | ||||
| 5 | Richard Arrowsmith19 | 1 | 4 | ||
| 6 | Richard Agar26 | 3 | 6 | ||
| 7 | Paul Delaney29 | 1 | 4 | ||
| 8 | Alan Boothroyd32 | ||||
| 9 | David O'Donnell30 | ||||
| 10 | Gary Rose32 | ||||
| 11 | Andrew Spink19 | ||||
| 12 | Shayne Williams26 | ||||
| 13 | Damian Ball22 | ||||
| 14 | Dennis Bailey32 | ||||
| 15 | Danny McKelvie28 | ||||
| 16 | Matthew Long24 | ||||
| 17 | Lee Milner21 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Martyn Holland21 | ||||
| 2 | Craig Rika24 | 2 | 8 | ||
| 3 | Adam Hughes20 | ||||
| 4 | Martin Law22 | ||||
| 5 | Jon Wray28 | 1 | 4 | ||
| 6 | Garen Casey24 | 2 | 4 | ||
| 7 | Carl Briggs23 | 1 | 1 | ||
| 8 | Simon Hicks24 | ||||
| 9 | Roy Southernwood30 | 1 | 4 | ||
| 10 | Gary Lord31 | ||||
| 11 | Ian Hughes26 | ||||
| 12 | Andy Fisher30 | 1 | 4 | ||
| 13 | Sonny Whakarau32 | ||||
| 14 | Josh Bostock24 | ||||
| 15 | Wayne McDonald22 | ||||
| 16 | Francis Stephenson22 | ||||
| 17 | Paul Hicks21 | ||||
Total: |
5 | 2 | 1 | 25 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
