Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 May 1998 | Keighley Cougars | 22 - 20 | Dewsbury Rams | 1998 |
| 8 Mar 1998 | Dewsbury Rams | 50 - 12 | Keighley Cougars | 1998 |
| 4 Jul 1997 | Dewsbury Rams | 19 - 14 | Keighley Cougars | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jamie Benn21 | 1 | 7 | 18 | |
| 2 | Simon Wray28 | ||||
| 3 | Brock McDonald21 | ||||
| 4 | Jason Laurence28 | ||||
| 5 | Jason Lee27 | 1 | 4 | ||
| 6 | Christian Tyrer24 | ||||
| 7 | Chris Robinson27 | ||||
| 8 | Lee Hansen30 | ||||
| 9 | Jason Donohue26 | ||||
| 10 | Steve Campbell18 | ||||
| 11 | Fred Sapatu28 | ||||
| 12 | Darren Summerill25 | ||||
| 13 | David Larder22 | 1 | 4 | ||
| (14) | Davide Longo22 | ||||
| 15 | Matt Foster22 | ||||
| 16 | Jason Ramshaw29 | ||||
| 17 | Phil Stephenson26 | ||||
Total: |
3 | 7 | 0 | 26 |
Data Courtesy Of : John Pitchford, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Bramald25 | ||||
| 2 | Leon Williamson23 | 1 | 4 | ||
| 3 | Brett Patterson28 | ||||
| 4 | Brendan Williams23 | ||||
| 5 | Richard Arrowsmith19 | ||||
| 6 | Richard Agar26 | ||||
| 7 | Barry Eaton24 | 1 | 2 | ||
| 8 | Matthew Long24 | ||||
| 9 | David O'Donnell30 | ||||
| 10 | Gary Rose33 | ||||
| 11 | Andrew Spink19 | ||||
| 12 | Shayne Williams26 | ||||
| 13 | Damian Ball23 | 1 | 4 | ||
| 14 | Jason Firth21 | ||||
| 15 | Danny Wood20 | ||||
| 16 | Danny McKelvie28 | ||||
| 17 | Robin Jowitt21 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
