Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Apr 2001 | Huddersfield Giants | 16 - 24 | Wakefield Trinity Wildcats | 2001 |
| 3 Sep 2000 | Huddersfield-Sheffield Giants | 16 - 14 | Wakefield Trinity Wildcats | 2000 |
| 25 Jun 2000 | Wakefield Trinity Wildcats | 20 - 27 | Huddersfield-Sheffield Giants | 2000 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Martin Pearson29 | 3 | 6 | ||
| 2 | Neil Law26 | 2 | 8 | ||
| 3 | Ben Westwood19 | ||||
| 4 | Justin Brooker23 | ||||
| 5 | Waisale Sovatabua28 | 1 | 4 | ||
| 6 | Dane Dorahy23 | ||||
| 7 | Brad Davis33 | 1 | 4 | ||
| 8 | Julian O'Neill27 | ||||
| 9 | Ben Rauter22 | ||||
| 10 | Paul Jackson22 | ||||
| 11 | Ryan Hudson21 | ||||
| 12 | Willie Poching27 | ||||
| 13 | Gary Price31 | ||||
| 14 | Gareth Ellis20 | ||||
| 15 | Jamie Field24 | ||||
| 16 | Graham Law21 | ||||
| 17 | Keith Mason19 | ||||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Reilly25 | 1 | 4 | ||
| 2 | Chris Langley20 | ||||
| 3 | Stanley Gene27 | 1 | 4 | ||
| 4 | Martin Gleeson21 | ||||
| 5 | Andrew Frew26 | 1 | 4 | ||
| 6 | Brandon Costin29 | 2 | 8 | ||
| 7 | Ben Kusto25 | ||||
| 8 | Steve Molloy32 | ||||
| 9 | Paul Rowley26 | 1 | 4 | ||
| 10 | Troy Stone29 | ||||
| 11 | David Atkins23 | 1 | 4 | ||
| 12 | Matt Walker22 | ||||
| 13 | Steve McNamara29 | 5 | 10 | ||
| 14 | Chris Thorman20 | ||||
| 15 | David Lomax30 | ||||
| 16 | Richard Marshall25 | ||||
| 17 | Michael Slicker22 | ||||
Total: |
7 | 5 | 0 | 38 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
