Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Dec 2001 | Doncaster Dragons | 4 - 20 | Huddersfield Giants | 2002 |
| 25 Feb 2001 | Huddersfield Giants | 38 - 24 | Doncaster Dragons | 2001 |
| 4 Apr 1994 | Doncaster | 19 - 7 | Huddersfield | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Johnny Woodcock20 | 1 | 4 | ||
| 2 | Anton Garcia22 | ||||
| 3 | Marvin Golden25 | ||||
| 4 | Simon Irving34 | 1 | 5 | 14 | |
| 5 | Jason Lee31 | 1 | 4 | ||
| 6 | Martin Moana28 | 1 | 4 | ||
| 7 | Paddy Handley26 | ||||
| 8 | Gareth Handford21 | ||||
| 9 | Peter Green20 | ||||
| 10 | Jamie Fielden23 | ||||
| 11 | Tony Atter23 | ||||
| 12 | Martin Ostler21 | ||||
| 13 | Paul Mansson29 | 1 | 4 | ||
| 14 | Billy Conway35 | ||||
| 15 | Craig Lawton20 | ||||
| 16 | Maea David29 | ||||
| 17 | Craig Forsyth31 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Chris Heinitz, Rob Terrace
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Reilly25 | ||||
| 2 | Hefin O'Hare22 | ||||
| 3 | Eorl Crabtree19 | ||||
| 4 | Ben Cooper22 | 1 | 4 | ||
| 5 | Chris Langley21 | ||||
| 6 | Stanley Gene27 | 1 | 4 | ||
| 7 | Chris Thorman21 | ||||
| 8 | Michael Slicker23 | ||||
| 9 | Paul March22 | ||||
| 10 | Chris Molyneux21 | ||||
| 11 | Matt Walker23 | ||||
| 12 | Rob Roberts23 | 1 | 2 | ||
| 13 | David Atkins24 | ||||
| 14 | Andy Rice21 | ||||
| 15 | Jeff Wittenberg28 | ||||
| 16 | Darren Turner28 | ||||
| 17 | Matt Whitaker19 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
