Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 May 2002 | Gateshead Thunder | 16 - 32 | Keighley Cougars | 2002 |
| 24 Feb 2002 | Keighley Cougars | 32 - 10 | Gateshead Thunder | 2002 |
| 24 Dec 2000 | Gateshead Thunder | 0 - 52 | Keighley Cougars | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Kevin Neighbour19 | ||||
| 2 | Richie Barnett21 | 1 | 4 | ||
| 3 | Jermaine Coleman20 | ||||
| 4 | Adam Thornton21 | ||||
| 5 | Robin Peers20 | ||||
| 6 | Paul Thorman19 | 1 | 3 | 10 | |
| 7 | Chris Kendra22 | ||||
| 8 | Gareth Barron20 | ||||
| 9 | Craig Fisher24 | 1 | 4 | ||
| 10 | Steve Bradley21 | ||||
| 11 | Clint Brown26 | ||||
| 12 | Craig Westmorland19 | ||||
| 13 | Michael Walker22 | 2 | 8 | ||
| 14 | Neil Thorman18 | ||||
| 15 | Tony Doherty18 | ||||
| 16 | Chris Fletcher19 | ||||
| 17 | Yousef Sozi20 | ||||
Total: |
5 | 3 | 0 | 26 |
Data Courtesy Of : Paul English, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | James Rushforth25 | 1 | 4 | ||
| 2 | Craig Horne24 | ||||
| 3 | Matthew Steel17 | ||||
| 4 | David Foster21 | 1 | 4 | ||
| 5 | Oliver Fairbank21 | ||||
| 6 | Danny Fearon23 | ||||
| 7 | Matt Firth20 | 1 | 4 | ||
| 8 | Phil Stephenson30 | ||||
| 9 | Simeon Hoyle22 | 1 | 4 | ||
| 10 | Danny Ekis20 | ||||
| 11 | Lee Paterson21 | 3 | 6 | ||
| 12 | Mick Durham26 | 1 | 4 | ||
| 13 | Oliver Wilkes22 | ||||
| 14 | Paul Ashton23 | 2 | 4 | ||
| 15 | Chris Hartley20 | ||||
| 16 | Max Tomlinson32 | ||||
| 17 | Chris Hannah30 | ||||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : John Pitchford, Chris Heinitz
