Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 3 Mar 2002 | Dewsbury Rams | 48 - 6 | York | 2002 |
| 27 May 2001 | York | 6 - 68 | Dewsbury Rams | 2001 |
| 7 Jan 2001 | Dewsbury Rams | 50 - 2 | York | 2001 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Gavin Molloy22 | ||||
| 2 | Chris Smith27 | 1 | 4 | ||
| 3 | Jonathan Firth22 | ||||
| 4 | Darren Callaghan26 | 1 | 4 | ||
| 5 | Chris Beevers22 | ||||
| 6 | Scott Yeaman21 | 1 | 2 | ||
| 7 | Trevor Krause30 | ||||
| 8 | Richie Hayes33 | ||||
| 9 | Lee Jackson33 | ||||
| 10 | Tommy Gallagher19 | ||||
| 11 | Damian Kennedy19 | ||||
| 12 | Scott Fletcher28 | ||||
| 13 | Mark Cain26 | 1 | 4 | ||
| 14 | Darren Robinson23 | 2 | 4 | ||
| 15 | Gareth Lloyd27 | ||||
| 16 | Mick Ramsden31 | ||||
| 17 | Paul Broadbent34 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Paul Hicks, Chris Heinitz, Alex Grundy
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Jamie Benn25 | 1 | 7 | 18 | |
| 2 | George Mack22 | 1 | 4 | ||
| 3 | Chris Chapman22 | ||||
| 4 | Billy Kershaw24 | 1 | 4 | ||
| 5 | Chris Redfearn22 | 1 | 4 | ||
| 6 | Danny Brough20 | ||||
| 7 | Scott Rhodes22 | ||||
| 8 | Frank Watene26 | ||||
| 9 | Andy Heptinstall26 | ||||
| 10 | Tony Fella31 | 1 | 4 | ||
| 11 | Paul Hicks25 | 1 | 4 | ||
| 12 | Danny Evans28 | ||||
| 13 | Richard Slater32 | ||||
| 14 | Jimmy Elston23 | ||||
| 15 | Mark Barlow19 | ||||
| 16 | Anthony Thewliss17 | ||||
| 17 | Carl Sayer21 | ||||
Total: |
6 | 7 | 0 | 38 |
Data Courtesy Of : Dave Barnes, Neil Ormston, Chris Heinitz, Phil Bedford
