Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 29 Jun 2002 | Batley Bulldogs | 38 - 12 | Hull Kingston Rovers | 2002 |
| 23 Jan 2001 | Batley Bulldogs | 18 - 16 | Hull Kingston Rovers | 2001 |
| 11 Jun 2000 | Hull Kingston Rovers | 30 - 10 | Batley Bulldogs | 2000 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Lynton Stott32 | 2 | 4 | ||
| 2 | Nick Pinkney32 | 2 | 8 | ||
| 3 | Mark Blanchard20 | ||||
| 4 | Craig Poucher22 | ||||
| 5 | Alasdair McLarron29 | ||||
| 6 | Craig Murdock29 | ||||
| 7 | Latham Tawhai31 | ||||
| 8 | Richard Wilson28 | ||||
| 9 | Paul Pickering20 | ||||
| 10 | Harvey Howard34 | 1 | 4 | ||
| 11 | Anthony Seibold28 | ||||
| 12 | Jon Aston26 | ||||
| 13 | Dean Busby30 | ||||
| 14 | Andy Smith27 | ||||
| 15 | Adam Sullivan20 | ||||
| 16 | Jamie Bovill20 | ||||
| 17 | Paul Fletcher33 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Roger Pugh, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Lingard25 | ||||
| 2 | Matt Bramald30 | ||||
| 3 | Simon Lewis22 | ||||
| 4 | Danny Maun22 | ||||
| 5 | Leon Williamson28 | 2 | 8 | ||
| 6 | David Gibbons27 | ||||
| 7 | Barry Eaton29 | 1 | 2 | ||
| 8 | Andrew Spink24 | ||||
| 9 | Mark Cass31 | ||||
| 10 | Steve Hill26 | ||||
| 11 | Will Cartledge30 | ||||
| 12 | Joe Berry29 | ||||
| 13 | Ryan Horsley24 | ||||
| 14 | Chris Spurr22 | ||||
| 15 | Paul Harrison32 | ||||
| 16 | Joe Naidole35 | ||||
| 17 | Craig Booth32 | ||||
Total: |
2 | 1 | 0 | 10 |
Data Courtesy Of : Craig Lingard, John Wroe, Chris Heinitz
