Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 9 Apr 1995 | Halifax | 34 - 8 | Featherstone Rovers | 1994-95 |
| 25 Oct 1994 | Featherstone Rovers | 14 - 22 | Halifax | 1994-95 |
| 16 Jan 1994 | Featherstone Rovers | 20 - 16 | Halifax | 1993-94 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Danny Arnold27 | ||||
| 2 | Rikki Sheriffe20 | ||||
| 3 | Ben Feehan18 | ||||
| 4 | Jon Roper28 | ||||
| 5 | James Haley18 | 1 | 4 | ||
| 6 | Pat Weisner22 | ||||
| 7 | Mark Moxon23 | ||||
| 8 | Ryan MacDonald26 | ||||
| 9 | Phil Cantillon28 | 2 | 8 | ||
| 10 | Chris Birchall23 | ||||
| 11 | Paul Davidson34 | ||||
| 12 | Matt Whitaker22 | ||||
| 13 | Jamie Bloem33 | 2 | 4 | ||
| 14 | Scott Grix20 | ||||
| 15 | Ged Corcoran21 | ||||
| 16 | David Bates23 | ||||
| 17 | Anthony Farrell35 | 1 | 4 | ||
Total: |
4 | 2 | 0 | 20 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Craig Moss19 | ||||
| 2 | Jamie Stokes24 | ||||
| 3 | Frédéric Zitter24 | ||||
| 4 | Richard Newlove25 | 1 | 4 | ||
| 5 | Matthew Wray20 | 2 | 8 | ||
| 6 | Richard Blakeway20 | 1 | 1 | ||
| 7 | Dean Ripley20 | ||||
| 8 | Ian Tonks28 | ||||
| 9 | Richard Chapman28 | ||||
| 10 | Stuart Dickens24 | 7 | 14 | ||
| 11 | Steve Dooler26 | ||||
| 12 | Andy Jarrett21 | ||||
| 13 | Paul Darley30 | ||||
| 14 | James Ford21 | ||||
| 15 | Lee Williamson23 | ||||
| 16 | Neil Lowe25 | ||||
| 17 | Adam Hayes24 | ||||
Total: |
3 | 7 | 1 | 27 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
