Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Aug 1997 | Wakefield Trinity | 8 - 48 | Hull Sharks | 1997 |
| 27 Jul 1997 | Hull Sharks | 38 - 4 | Wakefield Trinity | 1997 |
| 22 Jun 1997 | Wakefield Trinity | 12 - 34 | Hull Sharks | 1997 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Andy Hodgson23 | ||||
| 2 | Lynton Stott28 | ||||
| 3 | Adrian Brunker28 | 1 | 4 | ||
| 4 | Adam Hughes21 | 3 | 6 | ||
| 5 | Neil Law24 | ||||
| 6 | Shane Kenward27 | ||||
| 7 | Glen Tomlinson29 | ||||
| 8 | Francis Stephenson23 | ||||
| 9 | David March19 | ||||
| 10 | Wayne McDonald23 | ||||
| 11 | Gary Price29 | ||||
| 12 | Andy Fisher31 | ||||
| 13 | Sean Richardson25 | ||||
| 14 | Paul March19 | 2 | 8 | ||
| 15 | Paul Jackson20 | ||||
| 16 | Jamie Field22 | ||||
| 17 | Frank Watene22 | 1 | 4 | ||
Total: |
4 | 3 | 0 | 22 |
Data Courtesy Of : Lee Robinson, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Steve Prescott25 | 1 | 4 | 1 | 13 |
| 2 | Fili Seru29 | ||||
| 3 | Graeme Hallas28 | ||||
| 4 | David Baildon28 | ||||
| 5 | Rob Nolan30 | 2 | 8 | ||
| 6 | Andrew Purcell27 | ||||
| 7 | Gary Lester26 | 1 | 4 | ||
| 8 | Karl Harrison35 | ||||
| 9 | Paul King19 | 1 | 4 | ||
| 10 | Steve Craven27 | ||||
| 11 | Rob Roberts20 | ||||
| 12 | Jim Leatham24 | ||||
| 13 | Logan Campbell27 | ||||
| 14 | Paul Cooke18 | ||||
| 15 | Richard Horne16 | ||||
| 16 | Matt Schultz23 | ||||
| 17 | Andy Ireland27 | ||||
Total: |
5 | 4 | 1 | 29 |
Data Courtesy Of : Bill Dalton, Chris Heinitz
