Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 14 Aug 1998 | Featherstone Rovers | 32 - 31 | Hunslet Hawks | 1998 |
| 31 May 1998 | Featherstone Rovers | 18 - 10 | Hunslet Hawks | 1998 |
| 22 Mar 1998 | Hunslet Hawks | 34 - 12 | Featherstone Rovers | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Matt Bramald26 | ||||
| 2 | Jamie Stokes19 | 1 | 4 | ||
| 3 | Martin Law23 | ||||
| 4 | Jamie Coventry22 | ||||
| 5 | Wayne Simonds32 | ||||
| 6 | Ryan Horsley20 | 1 | 1 | ||
| 7 | Paddy Handley23 | 1 | 4 | ||
| 8 | Hitro Okesene27 | ||||
| 9 | Richard Chapman23 | ||||
| 10 | Stuart Dickens19 | 1 | 2 | ||
| 11 | Asa Amone33 | ||||
| 12 | Brendon Tuuta34 | ||||
| 13 | Richard Slater28 | ||||
| 14 | Carl Hall29 | ||||
| 15 | Neil Lowe20 | 1 | 4 | ||
| 16 | Michael Clarkson24 | ||||
| 17 | Danny Evans24 | ||||
Total: |
3 | 1 | 1 | 15 |
Data Courtesy Of : Mark Kirby, Chris Heinitz
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Butch Fatnowna25 | ||||
| 2 | David Plange33 | ||||
| 3 | Shaun Irwin30 | 1 | 4 | ||
| 4 | Iain Higgins22 | ||||
| 5 | Richard Baker24 | ||||
| 6 | Chris Ross20 | 1 | 4 | ||
| 7 | Latham Tawhai27 | ||||
| 8 | James Walker22 | 1 | 4 | ||
| 9 | David Mycoe27 | ||||
| 10 | Steve Pryce30 | ||||
| 11 | Lee St Hilaire32 | ||||
| 12 | Jamie Thackray19 | ||||
| 13 | Mike Fletcher32 | 5 | 10 | ||
| 14 | Richard Pachniuk28 | 1 | 4 | ||
| 15 | Chris North23 | ||||
| 16 | Rob D'Arcy28 | ||||
| (17) | Adam Moore | ||||
Total: |
4 | 5 | 0 | 26 |
Data Courtesy Of : Martin Stewart, Chris Heinitz
