Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 7 Mar 1999 | London Broncos | 24 - 18 | Huddersfield Giants | 1999 |
| 23 Aug 1998 | London Broncos | 20 - 8 | Huddersfield Giants | 1998 |
| 17 May 1998 | Huddersfield Giants | 20 - 28 | London Broncos | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Paul Reilly23 | ||||
| 2 | John Bentley32 | ||||
| 3 | Jim Lenihan | ||||
| 4 | Darren Simpson21 | ||||
| 5 | Danny Arnold22 | 1 | 4 | ||
| 6 | Craig Weston25 | ||||
| 7 | Bobbie Goulding27 | 4 | 8 | ||
| 8 | Nick Fozzard21 | ||||
| 9 | Danny Russell29 | ||||
| 10 | Joe Berry25 | 1 | 4 | ||
| 11 | David Boughton | 1 | 4 | ||
| 12 | Matt Sturm26 | ||||
| 13 | Andrew Tangata-Toa25 | ||||
| (14) | Jim Carlton19 | ||||
| 15 | Ryan Hudson19 | ||||
| 16 | Martin Gleeson19 | ||||
| 17 | Dave King31 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Greg Fleming24 | 2 | 8 | ||
| 2 | Tulsen Tollett26 | 2 | 4 | ||
| 3 | Chris Ryan26 | ||||
| 4 | John Timu30 | ||||
| 5 | Dominic Peters20 | ||||
| 6 | Glen Air25 | 1 | 1 | 5 | |
| 7 | Karle Hammond25 | 1 | 4 | ||
| 8 | Shane Millard23 | ||||
| 9 | Rob Beazley25 | ||||
| 10 | Scott Cram22 | ||||
| 11 | Steele Retchless27 | ||||
| 12 | Andrew Wynyard26 | ||||
| 13 | Peter Gill34 | ||||
| 14 | Matt Toshack26 | ||||
| 15 | Robbie Simpson24 | ||||
| 16 | Adrian Spencer26 | ||||
| 17 | Anthony Seibold24 | ||||
Total: |
4 | 2 | 1 | 21 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
