Last 3 Results
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 20 Mar 1999 | Sheffield Eagles | 20 - 26 | London Broncos | 1999 |
| 11 Sep 1998 | Sheffield Eagles | 18 - 19 | London Broncos | 1998 |
| 7 Jun 1998 | London Broncos | 26 - 22 | Sheffield Eagles | 1998 |
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Greg Fleming24 | ||||
| 2 | Tulsen Tollett26 | 1 | 6 | 16 | |
| 3 | Chris Ryan26 | 2 | 8 | ||
| 4 | John Timu30 | 1 | 4 | ||
| 5 | Dominic Peters20 | ||||
| 6 | Karle Hammond25 | 2 | 8 | ||
| 7 | Glen Air25 | ||||
| 8 | Steele Retchless28 | ||||
| 9 | Dean Callaway28 | ||||
| 10 | Anthony Seibold24 | ||||
| 11 | Shane Millard23 | ||||
| 12 | Andrew Wynyard26 | 1 | 4 | ||
| 13 | Peter Gill34 | ||||
| 14 | Adrian Spencer26 | ||||
| 15 | Robbie Simpson24 | ||||
| 16 | Rob Beazley25 | 1 | 4 | ||
| 17 | Matt Salter22 | ||||
Total: |
8 | 6 | 0 | 44 |
Data Courtesy Of : Martin Stewart, Neil Ormston, Chris Heinitz, Kevin Preston
| Num | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Dave Watson33 | 1 | 4 | ||
| 2 | Lee Greenwood18 | ||||
| 3 | Karl Lovell21 | ||||
| 4 | Keith Senior23 | ||||
| 5 | Bright Sodje33 | ||||
| 6 | Martin Pearson27 | 1 | 2 | 8 | |
| 7 | Chris Thorman18 | ||||
| 8 | Steve Molloy30 | ||||
| 9 | Johnny Lawless24 | ||||
| 10 | Dale Laughton28 | ||||
| 11 | Darren Shaw27 | ||||
| 12 | Simon Baldwin24 | ||||
| 13 | Jeff Hardy33 | ||||
| 14 | Waisale Sovatabua25 | ||||
| 15 | Paul Anderson22 | ||||
| 16 | Rod Doyle29 | ||||
| 17 | Marcus Vassilakopoulos22 | ||||
Total: |
2 | 2 | 0 | 12 |
Data Courtesy Of : Richard Pepper, Chris Heinitz
