Albert Bowers

Albert Bowers

Personal Records
Seasons Played: 8
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

England 2 2 0 2 0 0 6

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 2 2 0 0 0 0 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 140 140 0 77 0 0 231
Grand Total 144 144 0 79 0 0 237

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1947-48International England 2 2 0 2 0 0 6
1947-48Representative Yorkshire 1 1 0 0 0 0 0
1946-47Representative Yorkshire 1 1 0 0 0 0 0
1948-49Domestic Hull FC 11 11 0 4 0 0 12
1947-48Domestic Hull FC 34 34 0 16 0 0 48
1946-47Domestic Hull FC 30 30 0 14 0 0 42
1945-46Domestic Hull FC 31 31 0 14 0 0 42
1944-45Domestic Hull FC 3 3 0 1 0 0 3
1941-42Domestic Hull FC 4 4 0 3 0 0 9
1940-41Domestic Hull FC 1 1 0 1 0 0 3
1939-40Domestic Hull FC 26 26 0 24 0 0 72

Matches In 1939-40

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1939 Hull27-6Oldham5 0 0 0 0
31 Aug 1939 Hull13-9Huddersfield5 0 0 0 0
02 Sep 1939 York17-12Hull5 2 0 0 6
07 Oct 1939 Hull20-11Wakefield Trinity5 1 0 0 3
14 Oct 1939 Featherstone Rovers25-8Hull5 0 0 0 0
21 Oct 1939 Hull28-0Batley5 1 0 0 3
28 Oct 1939 Hunslet7-6Hull5 1 0 0 3
04 Nov 1939 York11-3Hull5 1 0 0 3
11 Nov 1939 Hull12-5Huddersfield5 1 0 0 3
18 Nov 1939 Bradford Northern36-17Hull5 1 0 0 3
25 Nov 1939 Hull13-12Castleford5 1 0 0 3
09 Dec 1939 Hull8-9Dewsbury5 1 0 0 3
16 Dec 1939 Leeds6-23Hull5 1 0 0 3
25 Dec 1939 Hull11-10Hull Kingston Rovers5 2 0 0 6
26 Dec 1939 Hull Kingston Rovers7-14Hull5 0 0 0 0
24 Feb 1940 Hull6-7Leeds5 2 0 0 6
02 Mar 1940 Bramley10-12Hull5 1 0 0 3
16 Mar 1940 Hull25-18Keighley5 2 0 0 6
25 Mar 1940 Hull17-2Halifax5 1 0 0 3
30 Mar 1940 Hull13-2Bradford Northern5 0 0 0 0
06 Apr 1940 Halifax30-11Hull5 0 0 0 0
13 Apr 1940 Wakefield Trinity8-18Hull5 2 0 0 6
20 Apr 1940 Hull18-9Hunslet5 2 0 0 6
27 Apr 1940 Castleford18-2Hull5 0 0 0 0
18 May 1940 Hull27-2Bramley5 1 0 0 3
08 Jun 1940 Wakefield Trinity27-3Hull5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International European Championship 1947-48 2 2 0 0 6
Representative County Championship 2 0 0 0 0
Domestic Challenge Cup 9 6 0 0 18
Domestic League 91 41 0 0 123
Domestic Play-offs 1 1 0 0 3
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 15 6 0 0 18
Domestic Yorkshire League (primary competition, with Lancashire League) 23 23 0 0 69

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.