Brad Hepi

Brad Hepi

Born: 11 Feb 1968

Personal Records
Seasons Played: 14
Clubs Played For: 11

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

New Zealand Māori 1 1 0 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Carlisle 75 75 0 23 0 0 92
Workington Town 45 44 1 7 0 0 28
Doncaster 32 28 4 9 0 0 36
Castleford Tigers 30 9 21 3 0 0 12
Hull FC 29 25 4 8 0 0 32
Salford 8 3 5 0 0 0 0
Dewsbury Rams 8 5 3 2 0 0 8
Rochdale Hornets 7 7 0 4 0 0 16
Featherstone Rovers 7 7 0 2 0 0 8
Sheffield Eagles 4 2 2 0 0 0 0
Gloucestershire All Golds 3 2 1 0 0 0 0
Club Total 248 207 41 58 0 0 232
Grand Total 249 208 41 59 0 0 236

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1988International New Zealand Māori 1 1 0 1 0 0 4
2013Domestic Gloucestershire All Golds 3 2 1 0 0 0 0
2007Domestic Sheffield Eagles 4 2 2 0 0 0 0
2003Domestic Doncaster 8 6 2 5 0 0 20
2002Domestic Dewsbury Rams 8 5 3 2 0 0 8
2001Domestic Castleford Tigers 5 1 4 0 0 0 0
2001Domestic Doncaster 24 22 2 4 0 0 16
2000Domestic Featherstone Rovers 7 7 0 2 0 0 8
2000Domestic Salford 8 3 5 0 0 0 0
1999Domestic Rochdale Hornets 7 7 0 4 0 0 16
1999Domestic Castleford Tigers 25 8 17 3 0 0 12
1998Domestic Hull FC 17 16 1 3 0 0 12
1997Domestic Hull FC 12 9 3 5 0 0 20
1997Domestic Workington Town 14 14 0 3 0 0 12
1994-95Domestic Workington Town 31 30 1 4 0 0 16
1991-92Domestic Carlisle 27 27 0 10 0 0 40
1990-91Domestic Carlisle 23 23 0 10 0 0 40
1989-90Domestic Carlisle 25 25 0 3 0 0 12

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Jan 2000 Featherstone Rovers64-6Wigan St. Patricks10 0 0 0 0
06 Feb 2000 Featherstone Rovers45-13Sheffield Eagles12 0 0 0 0
13 Feb 2000 Featherstone Rovers12-48Leeds Rhinos12 1 0 0 4
20 Feb 2000 Featherstone Rovers36-4Hunslet Hawks13 1 0 0 4
27 Feb 2000 Lancashire Lynx6-34Featherstone Rovers13 0 0 0 0
05 Mar 2000 York12-25Featherstone Rovers13 0 0 0 0
12 Mar 2000 Featherstone Rovers38-16Batley Bulldogs13 0 0 0 0
19 Mar 2000 Salford City Reds16-22Castleford Tigers17 0 0 0 0
09 Apr 2000 London Broncos24-33Salford City Reds13 0 0 0 0
16 Apr 2000 Salford City Reds1-52Bradford Bulls12 0 0 0 0
24 Apr 2000 Salford City Reds14-22Wakefield Trinity Wildcats11 0 0 0 0
02 May 2000 Leeds Rhinos42-16Salford City Reds16 0 0 0 0
07 May 2000 Salford City Reds20-38Halifax Blue Sox16 0 0 0 0
13 Aug 2000 London Broncos10-16Salford City Reds(17) 0 0 0 0
20 Aug 2000 Salford City Reds18-30Wigan Warriors17 0 0 0 0
27 Aug 2000 St. Helens50-28Salford City Reds17 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International Pacific Cup 1988 1 1 0 0 4
Domestic 2nd Division Premiership 1 0 0 0 0
Domestic Challenge Cup 12 2 0 0 8
Domestic Lancashire Cup 3 0 0 0 0
Domestic League 78 9 0 0 36
Domestic League 2 128 39 0 0 156
Domestic League 3 2 0 0 0 0
Domestic League Cup 6 2 0 0 8
Domestic National League Cup 3 1 0 0 4
Domestic Plate 2 1 0 0 4
Domestic Play-offs 3 0 0 0 0
Domestic Prem Div 10 4 0 0 16

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.